BHO

City of London, Cordwainer Ward, St Mary Le Bow Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Cordwainer Ward, St Mary Le Bow Precinct

83 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Weston, Seth 3.30 16.50 0.30 25.00
Peters, John Baptist 10.00 50.00 1.20 100.00
Greene, - (Mrs) 0.00 0.00 1.20 100.00
Comment: At Mr Peters.
Ramsey, William 3.60 18.00 0.30 25.00
Harris, John 2.80 14.00 0.30 25.00
Anderson, James 2.00 10.00 0.60 50.00
Witherstone, Edward 5.00 25.00 0.60 50.00
Scrimshire, William 7.20 36.00 2.40 200.00
Gyde, Thomas 3.20 16.00 0.00 0.00
Boddington, George 2.00 10.00 0.00 0.00
Bringhurst, Charles 2.00 10.00 0.00 0.00
Cooke, Nicholas 2.00 10.00 0.00 0.00
Greene, Edmund 1.80 9.00 0.00 0.00
Hardman, William 2.00 10.00 0.00 0.00
Johnson, Robert 2.00 10.00 0.00 0.00
Hill, - (Mr) 1.60 8.00 0.00 0.00
Abrahall, John 1.10 5.50 0.00 0.00
Bakewell, John 2.40 12.00 0.00 0.00
Spencer, Thomas 2.80 14.00 0.30 25.00
Pardow, Richard 0.00 0.00 0.30 25.00
Edwards, Job 2.40 12.00 0.30 25.00
Blankly, Samuel 6.00 30.00 0.30 25.00
Mold, - (Mr) 0.00 0.00 0.60 50.00
Comment: At Blankleys.
Howell, John 4.80 24.00 0.00 0.00
Gilbert, Thomas 4.00 20.00 0.60 50.00
Sheffeild, John 6.00 30.00 0.60 50.00
Thomlins, Elinor 5.20 26.00 1.80 150.00
Lever, James 9.00 45.00 4.80 400.00
Geareing, Joseph 8.00 40.00 1.80 150.00
Webb, John 8.00 40.00 0.00 0.00
Odicell, - (Mr) 0.00 0.00 0.60 50.00
Comment: At Webbs.
Doughty, Robert 9.00 45.00 3.60 300.00
Doughty, Edmond 0.00 0.00 3.60 300.00
Lofting, John 12.00 60.00 4.80 400.00
Comment: And partner.
Vauham, John 0.00 0.00 1.20 100.00
Bayly, Samuel 8.00 40.00 3.60 300.00
Howard, Mathew 8.00 40.00 4.80 400.00
Carter, Henry 10.00 50.00 4.80 400.00
Comment: And partner.
Aireman, Thomas 8.00 40.00 0.60 50.00
Langley, Tymothy 14.00 70.00 1.80 150.00
Palmer, Samuel 14.00 70.00 6.00 500.00
Comment: And partner.
Chrispe, Nicholas 15.00 75.00 4.80 400.00
Tapps, - (Mr) 0.00 0.00 1.20 100.00
Victorine, - (Mr) 0.00 0.00 0.60 50.00
Baniton, Charles 9.00 45.00 1.20 100.00
Lawrence, - (Mr) 0.00 0.00 0.60 50.00
Cornewall, Humphrey 9.00 45.00 1.80 150.00
Smith, John 6.00 30.00 0.60 50.00
Smart, John 10.00 50.00 0.60 50.00
Langford, Anthony 4.40 22.00 0.30 25.00
Pope, Alexander 2.80 14.00 1.20 100.00
Taylor, Francis 4.00 20.00 1.80 150.00
Hitch, Thomas 0.00 0.00 0.30 25.00
Cole, Thomas 5.60 28.00 0.00 0.00
Curtis, - (Widow) 1.40 7.00 0.00 0.00
Browne, John 2.00 10.00 1.20 100.00
Isles, Marmaduke 1.60 8.00 0.00 0.00
Comment: Collector.
Frazer, Hugh 7.00 35.00 1.80 150.00
Smith, William 7.00 35.00 0.60 50.00
Nuell, William 5.20 26.00 0.60 50.00
Gibbons, Robert 3.20 16.00 0.00 0.00
Browning, Mary 2.00 10.00 0.00 0.00
Farmer, Richard 8.00 40.00 0.60 50.00
Harrison, William 4.80 24.00 0.60 50.00
Hinchman, Judith 3.20 16.00 0.60 50.00
Gray, Peter 8.00 40.00 3.60 300.00
Diddier, Anthony 0.00 0.00 2.40 200.00
Betesworth, Christopher 6.40 32.00 3.00 250.00
Berrisford, John 6.00 30.00 2.40 200.00
Bates, Robert 2.40 12.00 0.00 0.00
Gradewell, Thomas 2.40 12.00 0.30 25.00
Dunbrian, Abraham 7.00 35.00 3.60 300.00
Comment: And partner.
Stubbs, John 3.00 15.00 1.20 100.00
Walker, William 1.10 5.50 0.00 0.00
Pennat, Thomas 1.10 5.50 0.00 0.00
Astley, Arthur 1.10 5.50 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Comment: Empty.
Hubbock, John 4.00 20.00 0.60 50.00
Levet, James 4.00 20.00 0.00 0.00
Hands, William 7.00 35.00 0.60 50.00
Martin, Thomas 5.20 26.00 0.60 50.00
Gardiner, Thomas 5.60 28.00 2.40 200.00
Bradford, - (Mr) 0.00 0.00 14.00 1166.66
Occupation: rector.