BHO

City of London, Cordwainer Ward, The Upper Precinct of St Antholins

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Cordwainer Ward, The Upper Precinct of St Antholins

59 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Chaplin, Samuel 6.00 30.00 1.80 150.00
Taylor, William 4.00 20.00 0.60 50.00
Wormelaton, John 2.80 14.00 0.30 25.00
Barrow, Edward 4.80 24.00 2.40 200.00
Spicer, Robert 4.40 22.00 3.60 300.00
Rayley, John 4.20 21.00 4.80 400.00
Walton, John 8.00 40.00 0.60 50.00
Ganing, - (Mr) 0.00 0.00 1.80 150.00
Hester, John 8.00 40.00 3.60 300.00
Berringer, Simon 10.00 50.00 3.60 300.00
Rawlinson, William 5.00 25.00 1.20 100.00
Baggs, Joseph 8.00 40.00 2.40 200.00
Alinon, James 7.00 35.00 2.40 200.00
Smith, Elizabeth 0.00 0.00 1.20 100.00
Ludlow, Joseph 8.00 40.00 2.40 200.00
Taylor, Edward 4.00 20.00 0.90 75.00
Wildman, Henry 4.00 20.00 0.60 50.00
Adams, John 8.00 40.00 1.20 100.00
Wilford, Joseph 4.00 20.00 1.20 100.00
Harwood, - (Mrs) 4.00 20.00 2.40 200.00
Tull, Ebenezer 0.00 0.00 0.60 50.00
Lynton, - (Mr) 9.00 45.00 0.00 0.00
Property assessed: bcs.
Stevenson, Humphrey 2.80 14.00 0.30 25.00
Leake, Edward 2.00 10.00 0.30 25.00
Greene, Samuel 2.00 10.00 0.60 50.00
Denham, James 2.00 10.00 0.30 25.00
Rowley, Edmond 1.60 8.00 0.00 0.00
Bunn, William 5.00 25.00 1.20 100.00
Heblethwaite, Charles 4.40 22.00 1.20 100.00
Bowyer, Humphrey 5.00 25.00 4.80 400.00
Sier, Samuel 7.00 35.00 1.80 150.00
Thomas, Paul 4.00 20.00 0.30 25.00
Moore, Christopher 4.00 20.00 0.30 25.00
Appleby, Francis 1.80 9.00 0.00 0.00
Comment: Collector.
Mordant, - (Widow) 2.00 10.00 0.00 0.00
Hopper, - (Widow) 1.20 6.00 0.00 0.00
Feast, John 1.20 6.00 0.00 0.00
Dixon, Henry 1.60 8.00 0.30 25.00
Halton, Samuel 5.60 28.00 1.80 150.00
Lathwell, Thomas 10.00 50.00 2.40 200.00
Charleton, John 7.00 35.00 1.20 100.00
Comment: Collector.
Cordell, Abraham 0.00 0.00 0.60 50.00
Yarbury, Walter 1.00 5.00 0.30 25.00
Jurden, William 2.60 13.00 0.60 50.00
Nicholas, Thomas 4.20 21.00 0.60 50.00
Conyers, - (Widow) 4.80 24.00 0.00 0.00
Lankysheire, Robert 4.00 20.00 3.60 300.00
Bradbury, - (Widow) 2.80 14.00 0.00 0.00
Till, John 8.00 40.00 2.40 200.00
Evins, Lawrence 3.60 18.00 1.80 150.00
Browne, John 6.00 30.00 0.30 25.00
Clarke, John 3.20 16.00 0.60 50.00
Ashborneham, Anthony 3.60 18.00 0.30 25.00
Leake, Thomas 3.60 18.00 0.60 50.00
Aris, John 3.20 16.00 0.00 0.00
Raymont, William 3.60 18.00 0.00 0.00
Lassell, Phillip 5.20 26.00 3.60 300.00
Reading, Theo' 4.40 22.00 0.30 25.00
Hoskins, - (Mr) 0.00 0.00 14.00 1166.66
Comment: Rect of St Antholins. Occupation: rector.