Pages 161-163
The Inhabitants of London in 1638. Originally published by Society of Genealogists, London, 1931.
This free content was digitised by double rekeying. All rights reserved.
Citation:
ST. NICHOLAS COLE ABBEY.
MS. p. 276. | £ |
John Hughes | 8 |
Nicholas Hovell | 16 |
Richard Goodwine | 12 |
Ralph Triplett | 23 |
Thos. Cheney | 7/10 |
Thos. Aldworth | 7/10 |
(fn. 1) John Batty | 5 |
Abraham Hide | 5 |
Wydow Cleater | 10 |
James Sension | 10 |
Geo. Smalwood | 10 |
Richard Short | 10 |
Geo. Humstead | 6 |
John Herbert | 6 |
Henry Hales | 8 |
John Fordham | 5 |
Sym. Spoonly | 5 |
John Major | 8 |
Richard Bricke | 2 |
Isabel Bancroft | 8 |
Wm. Horniblow | 10 |
John Bayley | 6 |
Timothy Collier | 2 |
John Hallings | 3 |
Thos. Gunning | 8 |
Wm. Kimberly | 5 |
Gabriel Holland | 10 |
Sam Baker | 14 |
£230 | |
MS. p. 276a. | |
John Bennet | 14 |
Robt. Brackan | 14 |
Nathaniel Nowell | 12 |
Thos. Bolch | 14 |
John Cooper | 8 |
John Goave | 3 |
John Davis | 5 |
Ger. Partridge | 8 |
John Jackson | 6 |
John Frost | 10 |
Wm. Bleake | 3 |
Richard Yeydon | 2 |
Wydow Downes | 7 |
Wm. Bollington | 5 |
Robt. Rider | 10 |
Wm. Becke | 16 |
Wyd. Smith | 6 |
Edmond Hales | 6 |
Edw. Shugbrough | 25 |
Matthew Fulwood | 14 |
Wm. Birtby | 20 |
Wm. Catchmaid | 18 |
Walter Baker | 16 |
John Marshall | 20 |
Walter Underhill | 16 |
Mar. Questead | 12 |
Francis Hyatt | 20 |
Philip Edwine | £310 |
MS. p. 277. | |
Wm. Chilston | 8 |
Wm. Kings | 10 |
Francis Hyatt | 4 |
John Ryland | 8 |
Stephen Selby | 5 |
Widow Coppen | 20 |
John Blagrave | 16 |
Joseph Mainstone | 8 |
John Guise | 20 |
John Howle | 12 |
Matthew Penne | 12 |
Humphrey White | 12 |
Wm. Andrews | 16 |
Gilbert Casson | 10 |
Widow Trumper | 14 |
Henry Fownd | 14 |
Wm. Butler | 40 |
Wilson's shop | 10 |
Henry Hunlocke | 16 |
John Marshall | 40 |
Mrs. Bromley | 20 |
Mr. Spincke | 12 |
Thos. Birdsey | 7 |
Warehouse | 3 |
Aquila Chase | 1/10 |
John Batho | 5 |
Rob. Bostock | 14 |
Zachary Baggs | 16 |
Mathew Fulwood | 14 |
£387/10 |
MS. p. 277a. | |
Walter Underhill | 14 |
(fn. 2) Thos. Pounditch | 6 |
Jos. Parne | 5 |
John Vyner | 3 |
Sam Tench | 3 |
Christ. Spencer | 3 |
Philip Yonge | 3 |
Roger Johnson | 5 |
Wm. Ayre | 10 |
Sam. Seirls | 6 |
Wm. Pitcher | 3 |
John Hill | 7 |
Wm. Wright | 5 |
Thos. Butler | 1/10 |
John Robinson | 5 |
Widow Williams | 3 |
Edw. Hodgskins | 6 |
Thos. Whitfoote | 5 |
Richard Hall | 12 |
Henry Symmons | 2 |
Thos. Cooper | 2/10 |
Richard Pierce | 2/10 |
John Darling | 3 |
John Gamble | 3 |
Martin Dawson | 4 |
£122/10 | |
MS. p. 278. | |
Gabriel Hodgskins | 12 |
Adam Lyon [house] and warehouse | 10 |
John Heydon | 10 |
Edw. Chippe | 7 |
Edw. Apthorpe | 8 |
Richd. Woodkeeper | 40 |
Geo. Stacie | 5 |
Gregory Cosbie | 5 |
Thos. Trestaine | 5 |
Peter Smith | 5 |
Middle Row shops in Fish St. | |
Peter Dolby | 3 |
Henry Jenkins | 3 |
Gilbert Casson | 3 |
Angel, shop | 4 |
Angell- | 5 |
Mathew Penne | 3 |
Branckstone | 4 |
Wm. Pitcher, 2 shops | 6 |
John Mainstone 2 shops | 6 |
John Ryland | 3 |
Thos. Downes 2 shops | 6 |
Thos. Pounditch | 3 |
Thos. Pounditch | 3 |
Wm. Kinge | 3 |
Humphrey Willet | 3 |
Wm. Andrews | 3 |
Mar. Questead, 2 shops | 6 |
£174 | |
Total valuation of Rent | £1,224 |
Total present Tithe | £72/12/2 |