BHO

Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, St John Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, St John Street

74 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Millen, Samuel 2.40 12.00 0.00 0.00
Property assessed: 5hse.
Amyoe, Peter 1.60 8.00 0.00 0.00
Property assessed: 2hse.
Beale, - (Mr) 1.20 6.00 0.00 0.00
Harper, - (Widow) 0.60 3.00 0.00 0.00
Williams, Daniel 1.00 5.00 0.00 0.00
Thatcher, Nathan 2.00 10.00 0.00 0.00
Pulley, Morgan 2.20 11.00 0.00 0.00
Freeman, - (Mr) 1.80 9.00 0.00 0.00
Johnson, John 1.00 5.00 0.00 0.00
-, - 4.00 20.00 0.00 0.00
Property assessed: mth.
Pritchett, - (Mr) 20.00 100.00 12.00 1000.00
Landee, Thomas 1.00 5.00 0.00 0.00
Jackson, James 1.00 5.00 0.00 0.00
Deneure, Phillip 1.00 5.00 0.00 0.00
Barrett, John 2.80 14.00 0.00 0.00
Nilsjohn, John 1.40 7.00 0.00 0.00
Cole, Fran' 1.80 9.00 0.00 0.00
Finch, Samuel 3.20 16.00 0.00 0.00
Flood, - (Mr) 1.80 9.00 0.00 0.00
Savill, George 1.00 5.00 0.00 0.00
Brickoe, Daniel 1.00 5.00 0.00 0.00
Pett, Henry 1.00 5.00 0.00 0.00
Crow, Jacob 1.60 8.00 0.00 0.00
Lintall, Robert 1.20 6.00 0.00 0.00
Blowsee, James 1.20 6.00 0.00 0.00
Legrant, Anthony 1.00 5.00 0.00 0.00
Farro, John 1.00 5.00 0.00 0.00
Depree, Isaac 1.00 5.00 0.00 0.00
Maleer, Daniel 1.00 5.00 0.00 0.00
Church, William 1.00 5.00 0.00 0.00
Hushoe, John 1.00 5.00 0.00 0.00
Martin, Fran' 1.00 5.00 0.00 0.00
Golden, Samuel 1.00 5.00 0.00 0.00
Rumbell, Rose 1.00 5.00 0.00 0.00
Wilson, Thomas 1.00 5.00 0.00 0.00
Loveroe, - (Mr) 1.00 5.00 0.00 0.00
Colleare, John 1.00 5.00 0.00 0.00
Deboe, - (Mr) 1.40 7.00 0.00 0.00
Robinson, - (Mrs) 1.40 7.00 0.00 0.00
Harte, John 1.40 7.00 0.00 0.00
Gudgem, Peter 1.40 7.00 0.00 0.00
Capee, Denny 4.20 21.00 0.00 0.00
Fairfax, - (Mr) 2.00 10.00 0.00 0.00
Wilson, - (Widow) 0.60 3.00 0.00 0.00
Shearman, John 0.80 4.00 0.00 0.00
Costine, John 0.80 4.00 0.00 0.00
Bigree, Isaac 0.80 4.00 0.00 0.00
Deleare, John 1.00 5.00 0.00 0.00
Greene, Robert 1.80 9.00 0.00 0.00
Norton, William 1.20 6.00 0.00 0.00
Coclose, Joseph 1.00 5.00 0.00 0.00
Yatmane, - (Widow) 1.60 8.00 0.00 0.00
Newboult, John 1.00 5.00 0.00 0.00
Braddis, Samuel 4.40 22.00 0.00 0.00
Property assessed: 6hse.
Harford, John 3.20 16.00 0.00 0.00
Foake, William 2.00 10.00 0.00 0.00
Trunnell, Peter 2.20 11.00 0.00 0.00
Whithand, Henry 4.00 20.00 0.60 50.00
Property assessed: 4hse.
Humphrys, Henry 1.20 6.00 0.00 0.00
Tomlinson, - (Mr) 3.00 15.00 0.00 0.00
Waller, Jacob 2.00 10.00 0.00 0.00
Nickles, William 2.00 10.00 0.00 0.00
Milton, Thomas 2.00 10.00 0.00 0.00
Hilton, - (Mr) 2.40 12.00 0.00 0.00
Moseley, William 1.40 7.00 0.00 0.00
Lee, - (Mr) 2.20 11.00 0.00 0.00
Beggersley, Daniel 1.00 5.00 0.00 0.00
Beste, - (Widow) 1.20 6.00 0.00 0.00
Parsons, Joseph 2.60 13.00 1.20 100.00
Property assessed: 2hse.
Thornborough, Thomas 16.00 80.00 0.00 0.00
Property assessed: 12hse.
Standbridge, John 4.00 20.00 0.00 0.00
Safe, Dorcase 6.00 30.00 0.00 0.00
Property assessed: 3hse.
Golden, Thomas 2.60 13.00 0.00 0.00
Beckett, Thomas 2.60 13.00 0.00 0.00