BHO

City of London, Farringdon Ward Without, St Dunstan Precinct, Street side

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Farringdon Ward Without, St Dunstan Precinct, Street side

34 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Giles, William 4.00 20.00 0.60 50.00
Wotton, Matthew 6.00 30.00 1.20 100.00
Fizer, Thomas 8.00 40.00 1.20 100.00
Perrin, John 16.00 80.00 3.60 300.00
Comment: And partner.
Jones, Henry 0.00 0.00 1.20 100.00
Buck, Peter 0.00 0.00 0.60 50.00
Marshall, Robert 7.00 35.00 0.00 0.00
Dixon, Edward 16.00 80.00 1.20 100.00
Gwinne, Richard (Mr) 2.00 10.00 3.60 300.00
Comment: Commissioner/Deputy.
Hargrave, Richard 10.00 50.00 1.20 100.00
Northall, James 4.00 20.00 0.60 50.00
Mather, Charles 6.00 30.00 0.60 50.00
Hussey, Thomas 6.00 30.00 0.60 50.00
Whitehead, Joseph 10.00 50.00 0.60 50.00
Weld, John 12.00 60.00 0.60 50.00
Fowler, Leonard 0.00 0.00 0.60 50.00
Wootton, Thomas 10.00 50.00 5.20 433.33
Comment: Collector.
Fowle, Robert 20.00 100.00 8.40 700.00
Fenwicke, - (Mrs) 24.00 120.00 3.00 250.00
Gale, William 10.00 50.00 1.20 100.00
Beaver, Thomas 12.00 60.00 0.60 50.00
Tully, Deborah 0.00 0.00 0.60 50.00
Collins, - (Widow) 0.00 0.00 0.60 50.00
Carr, John 0.00 0.00 0.60 50.00
Lunn, John 12.00 60.00 2.40 200.00
Higgs, Lawrence 48.00 240.00 3.60 300.00
Comment: And partners.
Dolfin, William 14.00 70.00 1.20 100.00
Dutton, John 12.00 60.00 0.00 0.00
Child, Francis (Sir) 12.00 60.00 12.00 1000.00
Comment: Commissioner.
Rogers, - (Mr) 0.00 0.00 6.00 500.00
Mitchell, Stephen 6.00 30.00 1.20 100.00
Bolesworth, Edmund 7.80 39.00 3.60 300.00
Horton, Edward 8.00 40.00 0.60 50.00
Ladd, Thomas 8.80 44.00 0.60 50.00