BHO

City of London, Bishopsgate Ward (Within and Without), Bishopsgate Without, The First Division, Hounsditch

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Bishopsgate Ward (Within and Without), Bishopsgate Without, The First Division, Hounsditch

34 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Croxton, John 0.00 0.00 0.00 0.00
Comment: Included in 001/0016.
Comely, Richard 3.20 16.00 1.20 100.00
Church, Gabriel 2.00 10.00 0.60 50.00
Growcock, - (Widow) 2.00 10.00 0.00 0.00
Levin, Sarah (Widow) 2.00 10.00 0.00 0.00
Laud, John 1.80 9.00 0.00 0.00
Charles, - (Widow) 2.40 12.00 0.00 0.00
Hicks, John 2.00 10.00 0.00 0.00
Russell, Thomas 1.60 8.00 0.00 0.00
Beawley, Thomas 1.60 8.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Comment: No name given.
Cowley, W 4.00 20.00 1.20 100.00
Mason, - (Widow) 2.80 14.00 0.00 0.00
Shearbourn, William 2.40 12.00 0.00 0.00
Wattson, Samuel 2.40 12.00 0.00 0.00
Bottwell, Robert 2.40 12.00 0.00 0.00
Lawney, W 2.80 14.00 0.60 50.00
Street, Roger 5.60 28.00 1.20 100.00
Bagley, Mathew 1.80 9.00 0.00 0.00
Barnes, John 2.00 10.00 0.30 25.00
Merryman, W 3.20 16.00 0.60 50.00
Bridges, Dough' 3.20 16.00 0.60 50.00
Parow, Francis 4.80 24.00 0.90 75.00
Herbert, Michael 4.80 24.00 0.90 75.00
Pinkard, John 6.00 30.00 1.20 100.00
Kenton, John 4.40 22.00 0.90 75.00
Coleman, Robert 6.00 30.00 0.00 0.00
Comment: +tenants/Aldgate psh.
Watterton, W 2.20 11.00 0.30 25.00
Porter, Thomas 2.40 12.00 0.60 50.00
Porter, Thomas 0.40 2.00 0.00 0.00
Comment: See note 07/02.
Chapman, W 0.60 3.00 0.00 0.00
Tripin, Edward 3.00 15.00 0.00 0.00
Craske, W 2.80 14.00 0.00 0.00
Comment: And tenants.
-, - 0.00 0.00 0.00 0.00
On behalf of: Pallmer, Sarah Mrs. Comment: Note 03/see 016/0005.