London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
Balls Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Runwell | 5 | s | ||
Edward | Orange | 4 | s | ||
William | Emmett | 4 | s |
Bush lane East syde
Bush lane the west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
2 | s | Empty | |||
John | Doggett | 9 | s | ||
John | Bryan | 4 | s | ||
Widd | Wood | 2 | s | ||
William | Davies | 3 | s | ||
John | Turner | 4 | s | ||
Chamberlayne | Donn | 4 | s |
Canning streete South syde
Canning streete the north syde
Canning Streete ye North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Sam: | Rowse | 9 | j | ||
0 | j | ||||
widd | Christian | English | 6 | s | |
Tymothy | Harmar | 7 | s | ||
Lawrance | Blanckert | 8 | s | ||
Anthony | Hoddilow | 4 | s |
Oxford Court
Swithens lane the west syde
Swithens Lane ye East syde
The Lane syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Henry | King | 3 | s | ||
Widd | Carr | 6 | s | ||
Henry | Hovener | 14 | s | ||
Thomas | Blackwell | 4 | s |