London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
Cheapesyde the South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | Rand | 7 | s | ||
William | Vamum | 8 | s | ||
Henry | Ratcliffe | 8 | s | ||
7 | s | Empty | |||
Peter | Dickinson | 6 | s | ||
Joseph | Billers | 6 | s | ||
Widd | Frances | Lormer | 6 | s |
Pancras lane The South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Jurin | 9 | s | ||
Peter | Ducane | 14 | s | ||
Mathew | Andrewes | 11 | s | ||
7 | s | Empty | |||
John | Emerton | 1 | s |
Pancras lane ye North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | Read | 3 | s | ||
James | Hollingsworth | 5 | s | ||
Thomas | Hall | 5 | s | ||
Robert | Jackson | 3 | s | ||
parrish Clearke | Thomas | Bates | 2 | s | |
Charles | Mitchell | 4 | s |
Soaper lane East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Walter | Tindall | 8 | s | ||
Samuell | Clutterbuck | 7 | s | ||
Robert | Pascall | 7 | s | ||
John | Frost | 4 | s | ||
Thomas | Soame | 10 | s | ||
Henry | Mattison | 3 | s |