London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
- Anchor Court
- Budg Row, The North syde
- Budg Row, The South syde
- Canning streete The South syde
- Canning streete, The North syde
- Cloake lane, The North syde
- Cloake lane, The South syde
- Dowgate hill, ye East syde
- Dowgate hill, ye West syde
- Elbowe Lane
- Fryer Alley
- St Johns Alley
- The Rowe syde
- The Streete syde
- Walbrooke, ye East syde
- Walbrooke, ye west Syde
- Well Alley
Anchor Court
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Widd | Heather | 6 | s | ||
Ralph | Polton | 4 | s | ||
Robert | Roote | 4 | s | Empty | |
Phillip | Collen | 3 | s |
Budg Row, The North syde
Budg Row, The South syde
Canning streete The South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Richard | Eborne | 6 | s | ||
Thomas | Seaborne | 5 | s | ||
George | Hoddilow | 5 | s |
Canning streete, The North syde
Cloake lane, The North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Mr | Mountague | 7 | s | {Empty | |
Mr | Bagwith | 0 | s | {Empty | |
William | Reeve | 4 | s | ||
Richard | Wright | 4 | s | ||
Rice | Morgan | 3 | s | ||
Mansell | Lloyd | 3 | s | ||
Edward | Cheltenham | 2 | s |
Cloake lane, The South syde
Dowgate hill, ye East syde
Dowgate hill, ye West syde
Elbowe Lane
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Chamberlayne | 2 | s | ||
Joseph | Jeives | 2 | s | ||
Widd | Nash | 3 | s |
Fryer Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Widd | Forbisher | 2 | s | Empty | |
Thomas | Gaskin | 3 | s | ||
Nicolas | King | 3 | s | Empty | |
Francis | Savadge | 4 | s |
St Johns Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Noah | Pilton | 3 | s | ||
Richard | Wardner | 5 | s | ||
Widd | Comber | 4 | s | ||
gent | Robert | Wardner | 6 | s | |
Mr | Ridley | 5 | s | Empty |
The Rowe syde
The Streete syde
Walbrooke, ye East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Mr | Sands | 6 | j | & ptner | |
0 | j | ||||
Robert | Huckell | 8 | s | ||
Walter | White | 7 | s | Empty | |
Roger | Neile | 6 | s | ||
Thomas | Payne | 5 | s |
Walbrooke, ye west Syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Richard | Hicks | 9 | s | ||
James | Whitchurch | 9 | s | ||
John | Bland | 7 | s | ||
Daniell | Browne | 6 | s | ||
John | Greenefeild | 7 | s | ||
Isaack | Rutton | 6 | s | ||
John | Rutton | 5 | s |