BHO

City of Westminster, St Martin in the Fields, Drury Lane Ward, Russell Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of Westminster, St Martin in the Fields, Drury Lane Ward, Russell Court

34 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Phillips, Robert 5.20 26.00 0.00 0.00
Maley, Thomas 5.20 26.00 0.00 0.00
Horner, - (Widow) 5.20 26.00 0.00 0.00
Lort, John 5.20 26.00 3.60 300.00
Farrer, Margaret 5.20 26.00 0.00 0.00
Manning, Agnes 5.20 26.00 0.00 0.00
Bludwick, Francis 5.20 26.00 0.00 0.00
Larchesque, Daniel 5.20 26.00 0.00 0.00
Peirson, James 5.20 26.00 0.00 0.00
Woodward, John 6.00 30.00 0.00 0.00
Farmer, - (Widow) 3.80 19.00 0.00 0.00
Moore, Samuel 3.80 19.00 0.00 0.00
Woodward, Charles 3.80 19.00 0.00 0.00
Smith, Hugh 3.80 19.00 0.00 0.00
Gonsberry, John 3.60 18.00 0.00 0.00
Chambers, John 3.60 18.00 0.00 0.00
Phillips, Richard 0.00 0.00 0.00 0.00
Property assessed: shp. Comment: No tax assessed.
Rippington, - (Widow) 4.80 24.00 0.00 0.00
Shanalear, John 3.60 18.00 0.00 0.00
Rowland, John 4.00 20.00 0.00 0.00
Gentleman, William 4.00 20.00 0.00 0.00
-, - 3.20 16.00 0.00 0.00
-, - 3.20 16.00 0.00 0.00
Moss, William 5.80 29.00 0.00 0.00
Shutline, Sarah 5.00 25.00 0.00 0.00
Bull, Robert 4.00 20.00 0.00 0.00
Holland, Thomas 3.80 19.00 0.00 0.00
Evans, Thomas 3.80 19.00 0.00 0.00
Reynolds, Thomas 6.00 30.00 0.30 25.00
Tindell, Thomas 0.00 0.00 0.60 50.00
Property assessed: shp.
-, - 3.00 15.00 0.00 0.00
-, - 3.00 15.00 0.00 0.00
Chapman, Francis 2.80 14.00 1.20 100.00
Comment: Commissioner.
Bond, John 6.00 30.00 0.60 50.00