BHO

City of Westminster, St Paul's Covent Garden, West Division, Bedford Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of Westminster, St Paul's Covent Garden, West Division, Bedford Court

26 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Cadett, Michael (Mr) 7.40 37.00 0.00 0.00
Clark, - (Mr) 0.00 0.00 1.20 100.00
Launder, Thomas (Mr) 7.00 35.00 1.20 100.00
-, - (Mr) 0.00 0.00 1.20 100.00
Salmon, John (Mr) 7.00 35.00 1.20 100.00
Barker, Elisha (Mr) 7.60 38.00 0.00 0.00
Haughton, Godfrey (Mr) 7.60 38.00 1.20 100.00
Fielding, William (Mr) 7.40 37.00 0.00 0.00
Wortley, - (Esquire) 0.00 0.00 4.80 400.00
Cannon, - (Mr) 0.00 0.00 0.60 50.00
Overton, Henry (Mr) 7.00 35.00 1.20 100.00
Jackson, Broadrick (Sir) 0.00 0.00 3.60 300.00
Hews, - (Mr) 0.00 0.00 0.60 50.00
Adkey, Richard (Mr) 7.20 36.00 0.00 0.00
Philipps, Edward (Mr) 7.20 36.00 0.00 0.00
Spalden, Nicholas (Mr) 4.80 24.00 0.00 0.00
Wilkey, - (Mr) 6.00 30.00 2.40 200.00
Rainsford, - (Mr) 0.00 0.00 1.20 100.00
New, Simon (Mr) 7.00 35.00 0.00 0.00
Manwairing, John (Sir) 0.00 0.00 2.80 233.33
James, Bridget (Mrs) 7.00 35.00 0.00 0.00
Johnson, - (Mr) 0.00 0.00 1.20 100.00
Property assessed: shp.
Friend, - (Mr) 0.00 0.00 0.60 50.00
Bickerstaffe, Joseph (Mr) 7.20 36.00 1.20 100.00
Johnstond, - (Mr) 3.20 16.00 0.00 0.00
Asquith, Thomas (Mr) 5.20 26.00 0.00 0.00