BHO

City of Westminster, St Clement Danes, Drury Lane Ward, Blackmore Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of Westminster, St Clement Danes, Drury Lane Ward, Blackmore Street

31 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Rose, William 2.60 13.00 0.00 0.00
Brannon, Patrick 4.00 20.00 0.00 0.00
Long, James 1.80 9.00 0.00 0.00
Stocker, William 4.00 20.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Property assessed: 2 fnd. On behalf of: Moore, Edward. Comment: Empty.
-, - 3.00 15.00 0.00 0.00
Property assessed: 2 hse. On behalf of: Fisher, William. Comment: `a building'.
Taylor, Thomas 2.00 10.00 0.00 0.00
Parsons, Henry 10.00 50.00 0.00 0.00
Laske, Jane 3.60 18.00 0.00 0.00
Lister, Mary (Widow) 2.40 12.00 0.00 0.00
Allen, Drucilla (Widow) 2.00 10.00 0.00 0.00
Fisher, William 2.80 14.00 0.00 0.00
Comment: [Collector].
Small, John 3.20 16.00 1.20 100.00
Comment: * PER double charge.
Peirce, Nicholas 3.20 16.00 0.00 0.00
Biddle, Edmond 3.20 16.00 1.20 100.00
Horton, Robert 3.20 16.00 0.60 50.00
Grayer, James 3.60 18.00 0.00 0.00
Butcher, Thomas 2.40 12.00 0.00 0.00
Patrickson, Thomas 3.20 16.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Property assessed: hse. On behalf of: Clare, Earle of. Comment: Empty.
Hinton, John 3.60 18.00 0.00 0.00
Milke, Thomas 4.80 24.00 1.20 100.00
Keymer, Thomas 3.60 18.00 1.20 100.00
Chambers, William 8.00 40.00 3.60 300.00
Craven, - (Earl) 80.00 400.00 0.00 0.00
Comment: The Right Hon Erl of.
Parke, Reuben 6.40 32.00 2.40 200.00
Savaker, Alice 5.20 26.00 1.20 100.00
James, William 2.80 14.00 0.00 0.00
Corbett, Phillip 3.20 16.00 0.60 50.00
Miller, Thomas 4.80 24.00 0.60 50.00
Gunter, William 1.60 8.00 0.00 0.00