BHO

Middlesex, St Giles in the Fields, Old Town, King Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Middlesex, St Giles in the Fields, Old Town, King Street

190 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Burk, Richard (Mr) 4.00 20.00 0.00 0.00
Gill, Robert 2.40 12.00 0.00 0.00
Render, John 2.40 12.00 0.00 0.00
Hanning, James 2.40 12.00 0.00 0.00
Howell, Mary (Mrs) 2.40 12.00 4.80 400.00
Ennis, James 2.00 10.00 0.00 0.00
Smith, - (Widow) 2.00 10.00 0.00 0.00
Wynn, Anthony 2.00 10.00 0.00 0.00
Herbert, Nathaniel 2.00 10.00 0.60 50.00
Hyatt, Mary 2.60 13.00 0.00 0.00
Shaw, Samuel 2.00 10.00 0.00 0.00
Andrewes, - (Widow) 2.20 11.00 0.00 0.00
Reason, Phillip 2.80 14.00 0.00 0.00
Pearson, Job 2.40 12.00 0.00 0.00
Emerson, Thomas 2.00 10.00 0.00 0.00
Lavenscroft, - (Widow) 2.00 10.00 0.00 0.00
Smurk, Ann 2.00 10.00 0.00 0.00
Titon, James 2.00 10.00 0.00 0.00
Russell, - (Mrs) 5.00 25.00 0.00 0.00
Rowell, John 4.40 22.00 0.00 0.00
Shirley, William 2.40 12.00 0.00 0.00
Shelton, Elizabeth 8.00 40.00 0.00 0.00
Prior, Ralph 8.00 40.00 0.30 25.00
Holines, William 8.00 40.00 1.20 100.00
Bostwicke, James 3.60 18.00 0.30 25.00
Hall, George 10.00 50.00 2.40 200.00
Symonds, Henry 2.00 10.00 0.30 25.00
Farnell, Elizabeth 6.00 30.00 0.00 0.00
Biscomb, Thomas 2.00 10.00 0.00 0.00
Beatham, Robert 10.00 50.00 1.20 100.00
Hicks, Edward 10.00 50.00 0.00 0.00
Morgan, Israel (Mr) 0.00 0.00 1.20 100.00
Duncomb, William (Sir) 0.00 0.00 6.00 500.00
Fitsam, Elizabeth (Mrs) 4.00 20.00 0.60 50.00
Barthrop, Sarah (Mrs) 4.80 24.00 1.20 100.00
Milner, Richard 4.80 24.00 2.40 200.00
Buttler, - (Mr) 5.00 25.00 0.00 0.00
Newport, John 5.20 26.00 0.60 50.00
Herbert, Nathaniel 4.40 22.00 0.00 0.00
Baker, Daniel (Mr) 3.60 18.00 0.00 0.00
Hulcomb, - (Mr) 4.00 20.00 6.00 500.00
Walker, Marke 5.00 25.00 1.20 100.00
Owen, Thomas (Esquire) 5.00 25.00 2.40 200.00
Comment: Signs and seals a/c.
Coney, - (Mr) 5.60 28.00 0.00 0.00
Smith, William (Mr) 4.80 24.00 0.60 50.00
Clapcott, Ann 5.20 26.00 0.00 0.00
Long, Hannah (Mrs) 0.00 0.00 2.40 200.00
Cutler, Ruth 5.00 25.00 0.00 0.00
Hambden, Ellinor 0.00 0.00 2.40 200.00
Done, Charles (Mr) 4.00 20.00 0.60 50.00
Hubbard, Edward (Mr) 4.00 20.00 2.40 200.00
Galloway, Stephen 4.00 20.00 2.40 200.00
Moss, Adam 3.60 18.00 0.00 0.00
Knight, John 6.20 31.00 1.20 100.00
Howard, Isaac 3.40 17.00 0.00 0.00
Roath, Barbara 2.40 12.00 0.00 0.00
Smith, Thomas 8.00 40.00 0.30 25.00
Freeman, William (Esquire) 12.00 60.00 24.00 1999.99
Herbert, - (Lady) 12.00 60.00 6.30 525.00
Rugeley, - (Dr) 12.00 60.00 1.20 100.00
Baltimore, - (Lord) 12.00 60.00 24.00 1999.99
Meeres, Thomas (Sir) 20.80 104.00 36.00 2999.99
Russell, - (Lady) 40.00 200.00 0.00 0.00
Jolliffe, William (Esquire) 8.00 40.00 12.00 1000.00
Vaughan, Frances (Lady) 8.00 40.00 0.00 0.00
Hutton, James (Mr) 10.00 50.00 0.60 50.00
Pelham, Thomas 0.00 0.00 12.00 1000.00
Perkins, Millicent (Mrs) 10.00 50.00 0.00 0.00
Walliscot, Martin (Esquire) 0.00 0.00 3.60 300.00
Roper, Henrietta (Mrs) 10.00 50.00 2.40 200.00
Radclyfe, Francis (Esquire) 0.00 0.00 4.80 400.00
Lee, Charles (Sir) 10.00 50.00 1.20 100.00
Shafsbury, - (Lady) 14.00 70.00 6.00 500.00
Comment: The Lady S....
Bauham, - (Madam) 10.00 50.00 0.00 0.00
Newman, John (Mr) 8.00 40.00 0.00 0.00
Robinson, Mary (Lady) 0.00 0.00 6.00 500.00
Effingham, - (Lord) 14.00 70.00 6.00 500.00
Heneage, Faith (Mrs) 10.00 50.00 14.40 1200.00
Montagne, - (Earl) 60.00 300.00 0.00 0.00
Peters, John (Mr) 7.00 35.00 6.00 500.00
Clarke, Jane 5.60 28.00 0.00 0.00
Harvey, William (Esquire) 3.60 18.00 2.40 200.00
Arnold, - (Mrs) 5.00 25.00 0.00 0.00
Dormer, William (Sir) 0.00 0.00 6.00 500.00
Byworth, James (Mr) 6.00 30.00 1.20 100.00
Rany, Ann (Mrs) 0.00 0.00 1.20 100.00
Pagett, - (Dr) 4.60 23.00 0.00 0.00
Westrow, Elizabeth (Mrs) 9.00 45.00 6.00 500.00
Humphreys, John (Mr) 6.00 30.00 0.00 0.00
King, Thomas 3.20 16.00 0.60 50.00
Jenkins, John (Mr) 4.80 24.00 1.20 100.00
Best, Frances 4.40 22.00 0.00 0.00
Holford, Richard (Mr) 6.00 30.00 0.00 0.00
Chambers, Edwin (Mr) 9.00 45.00 0.00 0.00
Blake, Abigale 4.00 20.00 1.20 100.00
King, Thomas 4.00 20.00 0.00 0.00
Russell, - (Lady) 7.00 35.00 0.00 0.00
Collins, Richard 3.20 16.00 0.00 0.00
Cooke, Robert 2.80 14.00 0.60 50.00
Williamson, Robert 2.80 14.00 2.40 200.00
Blackburne, Edward 2.60 13.00 0.00 0.00
Hercules, Thomas 2.20 11.00 1.20 100.00
Cawdle, Edward 2.20 11.00 0.00 0.00
Jones, Cornelius 3.00 15.00 0.60 50.00
Russell, Joshuah 2.40 12.00 0.00 0.00
Foster, Joseph 2.40 12.00 1.20 100.00
Chapman, John 2.60 13.00 0.60 50.00
Nelson, Edward 2.40 12.00 1.20 100.00
-, - 2.40 12.00 0.00 0.00
Aldridge, Richard 2.00 10.00 0.00 0.00
Barker, Roger 1.80 9.00 0.00 0.00
Nicholson, John 2.40 12.00 0.00 0.00
Simpson, Henry 1.80 9.00 0.00 0.00
Wynn, Robert 4.00 20.00 0.30 25.00
Wagden, John 4.00 20.00 0.00 0.00
Claytor, William 4.20 21.00 2.40 200.00
Hodge, William 4.00 20.00 0.00 0.00
North, Roger (Mr) 2.80 14.00 2.40 200.00
Hart, Henry 4.00 20.00 0.60 50.00
Thompson, Izaack 3.00 15.00 0.60 50.00
Gardner, William 4.00 20.00 0.00 0.00
St Johns, - (Lady) 0.00 0.00 2.40 200.00
Desineer, Gerrard (Mr) 4.00 20.00 1.80 150.00
Shorter, Robert 3.40 17.00 0.00 0.00
Whitmoore, William 2.60 13.00 0.00 0.00
-, - 3.20 16.00 0.00 0.00
Raynor, Ann 2.80 14.00 0.60 50.00
Sutton, William (Mr) 8.00 40.00 1.20 100.00
Bullock, Edmund 8.00 40.00 0.60 50.00
Pratt, William (Sir) 3.00 15.00 0.00 0.00
Stichstead, Sarah (Mrs) 8.00 40.00 0.00 0.00
Thody, William (Mr) 5.60 28.00 0.60 50.00
Coventry, - (Madam) 6.20 31.00 2.40 200.00
Barbeck, Charles (Mr) 6.00 30.00 0.60 50.00
Mellish, Elizabeth (Mrs) 0.00 0.00 6.00 500.00
Baker, Michael (Mr) 8.00 40.00 1.20 100.00
Briggs, William (Dr) 7.00 35.00 1.20 100.00
Norris, Charles (Mr) 10.00 50.00 0.00 0.00
Cobb, James (Mr) 4.00 20.00 0.00 0.00
Milner, John (Esquire) 5.20 26.00 2.40 200.00
Comment: ?Signs and seals.
Sheild, William 4.40 22.00 1.20 100.00
Stanton, William 6.00 30.00 0.00 0.00
Thorne, Richard 2.00 10.00 0.00 0.00
Gibson, Henry 2.80 14.00 0.00 0.00
Wright, John 2.60 13.00 0.00 0.00
Wilmot, Thomas 1.60 8.00 0.00 0.00
Gyles, Henry 2.40 12.00 0.00 0.00
Raby, John 2.40 12.00 0.00 0.00
James, Frances 3.60 18.00 1.20 100.00
Ball, Thomas 2.20 11.00 0.00 0.00
Beiton, Anthony 1.80 9.00 0.00 0.00
Willson, George 1.20 6.00 0.00 0.00
Keene, Richard 1.20 6.00 0.00 0.00
Lewer, John 1.80 9.00 0.00 0.00
Nicholls, Sarah 1.80 9.00 0.00 0.00
Bentley, Elizabeth 2.00 10.00 0.00 0.00
Southernwood, Robert 1.80 9.00 0.00 0.00
Creese, Nicholas 1.60 8.00 0.00 0.00
Chandler, John 1.40 7.00 0.00 0.00
Hooper, - (Mr) 1.20 6.00 0.00 0.00
Longland, Robert (Mr) 2.00 10.00 1.20 100.00
Cousens, Ann 1.60 8.00 0.00 0.00
Boswell, Nicholas 1.60 8.00 0.00 0.00
Bennet, William 1.40 7.00 0.00 0.00
Alexander, William 1.20 6.00 0.00 0.00
Spenston, Francis 1.20 6.00 0.00 0.00
Trigg, - (Mrs) 1.20 6.00 0.00 0.00
Gardner, Joseph 2.80 14.00 0.60 50.00
Towsey, Thomas 1.40 7.00 0.00 0.00
Phillips, Peter 1.60 8.00 0.00 0.00
Bowden, Jane 1.40 7.00 0.00 0.00
Pratt, Joseph 4.60 23.00 0.00 0.00
Vallis, Gabriell 1.20 6.00 0.00 0.00
Lambert, Richard 4.80 24.00 1.20 100.00
Biddle, George 4.40 22.00 2.40 200.00
Brookes, John 1.80 9.00 0.00 0.00
Dobbs, Thomas 1.60 8.00 0.00 0.00
Willis, - (Mrs) 1.00 5.00 0.00 0.00
Scammell, Thomas 1.00 5.00 0.00 0.00
Widdowes, Richard 1.20 6.00 0.00 0.00
Baites, Edward 1.80 9.00 0.00 0.00
Robarts, - (Widow) 1.40 7.00 0.00 0.00
Talbot, Richard 1.40 7.00 0.00 0.00
Parsons, Margaret 1.40 7.00 0.00 0.00
Sheldrake, John 1.00 5.00 0.00 0.00
Harding, Olliver 1.20 6.00 0.00 0.00
Rogers, - (Mr) 0.40 2.00 0.00 0.00
Harrison, John 1.20 6.00 0.00 0.00
Pigmore, Edmond 1.00 5.00 0.00 0.00
Webber, Edward 1.60 8.00 0.00 0.00