BHO

Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, George Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, George Street

69 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Gillue, - (Mr) 1.60 8.00 0.60 50.00
On behalf of: Landlord.
Barton, John 1.60 8.00 0.00 0.00
Bennett, Abell 1.60 8.00 0.00 0.00
Dennis, Samuel 0.40 2.00 0.00 0.00
Browne, John 4.00 20.00 1.20 100.00
On behalf of: Landlord.
Shaftey, Peter 1.60 8.00 0.60 50.00
On behalf of: Landlord.
Betts, - (Widow) 5.00 25.00 0.00 0.00
Curd, William 0.60 3.00 0.00 0.00
Spicer, Richard 2.00 10.00 0.00 0.00
Comment: [Assessor].
Pitmas, - (Mr) 6.00 30.00 0.00 0.00
Thorpe, Thomas 2.00 10.00 3.60 300.00
On behalf of: Landlord.
Burberry, Edward 2.20 11.00 0.30 25.00
Burberry, Edward 1.20 6.00 0.00 0.00
Property assessed: lnd. On behalf of: Carter, Mr.
Malinn, William 1.60 8.00 0.00 0.00
Bowyer, Sher' 1.60 8.00 0.00 0.00
Sankey, Phillip 1.60 8.00 0.00 0.00
Penny, - (Mr) 1.60 8.00 0.00 0.00
Ballance, John 1.20 6.00 0.00 0.00
Ward, - (Widow) 1.20 6.00 0.00 0.00
Frary, Robert 3.60 18.00 0.60 50.00
Property assessed: 3hse.
Oldham, John 2.00 10.00 0.60 50.00
On behalf of: Landlord.
Bray, Jonathon 1.40 7.00 0.00 0.00
Watson, John 1.40 7.00 0.00 0.00
Vanduffin, Bartholomew 1.40 7.00 0.00 0.00
Frickline, Richard 1.40 7.00 0.00 0.00
Derry, Thomas 1.40 7.00 0.00 0.00
Noale, - (Widow) 1.40 7.00 0.00 0.00
Barrow, John 1.20 6.00 0.00 0.00
Beaseley, - (Widow) 1.40 7.00 0.00 0.00
Carsley, Jonathon 4.40 22.00 0.00 0.00
Newson, John 2.00 10.00 0.00 0.00
Keener, James 2.80 14.00 0.00 0.00
Taylor, Benjamin 3.00 15.00 0.00 0.00
Torrington, William 1.60 8.00 0.00 0.00
Lunchett, Julias 1.60 8.00 0.00 0.00
Dulforce, Stephen 4.40 22.00 0.00 0.00
Cornelius, Peter 1.80 9.00 0.00 0.00
Prick, Peter 1.80 9.00 0.00 0.00
Locke, Stephen 6.40 32.00 0.00 0.00
Risley, Robert 1.00 5.00 0.00 0.00
Hurlock, - (Mrs) 2.00 10.00 0.00 0.00
Vickers, James 0.60 3.00 0.00 0.00
Boynett, Jacob 4.40 22.00 0.00 0.00
Read, Samuel 1.80 9.00 0.00 0.00
Armson, James 2.40 12.00 0.00 0.00
Burditt, Isaac 1.20 6.00 0.00 0.00
Harbort, William 4.80 24.00 0.00 0.00
Property assessed: 6hse.
Roach, William 1.60 8.00 1.20 100.00
Property assessed: hse.
Harbort, William 7.60 38.00 0.00 0.00
Grinaway, Thomas 3.20 16.00 0.60 50.00
Property assessed: 2hse.
Hambleton, - (Mrs) 1.00 5.00 0.00 0.00
Harison, - (Widow) 2.20 11.00 0.00 0.00
Sharpe, - (Mrs) 2.40 12.00 0.00 0.00
Eglefield, - (Mrs) 1.00 5.00 0.00 0.00
Lucest, James 3.20 16.00 0.00 0.00
Lee, William 3.60 18.00 1.20 100.00
Property assessed: hse.
Balley, - (Mr) 1.40 7.00 0.00 0.00
Hartley, Anthony 2.60 13.00 0.60 50.00
Nickens, John 2.20 11.00 0.00 0.00
Tomlinson, - (Widow) 1.60 8.00 0.00 0.00
Harding, - 2.40 12.00 0.00 0.00
Property assessed: 3hse.
Donker, Lewis 1.00 5.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Comment: `a French man'.
Jervis, Daniel 1.00 5.00 0.00 0.00
Puckeridge, Nathan 1.00 5.00 0.00 0.00
Weatherley, - (Mrs) 1.00 5.00 0.00 0.00
Harner, - (Mr) 2.00 10.00 0.00 0.00
Lazard, Charles 3.20 16.00 0.00 0.00
Wooding, Daniel 2.20 11.00 0.00 0.00