BHO

City of London, Farringdon Ward Without, St Bride Middle Precinct, Over the way

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Farringdon Ward Without, St Bride Middle Precinct, Over the way

54 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Allonson, - (Mr) 4.20 21.00 1.80 150.00
Young, Thomas 2.00 10.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Comment: No name given.
Ragdall, Andrew 2.80 14.00 0.00 0.00
Ridley, Daniell 3.00 15.00 0.00 0.00
Browne, - (Dr) 14.00 70.00 6.00 500.00
Moore, Arthur (Esquire) 14.00 70.00 6.00 500.00
Neeves, Phillip (Esquire) 10.00 50.00 2.40 200.00
-, - 6.40 32.00 0.00 0.00
Comment: No name given.
Winckcomb, - (Mr) 14.00 70.00 0.60 50.00
Corker, George 2.40 12.00 0.00 0.00
Rattenbury, Thomas 2.40 12.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Fox, - (Mrs) 2.20 11.00 1.20 100.00
Dowsey, - 3.60 18.00 0.00 0.00
Property assessed: tnts.
-, - 6.00 30.00 0.00 0.00
Comment: No name given.
Longford, - (Mr) 6.00 30.00 1.20 100.00
Trimmell, - (Mrs) 6.00 30.00 0.60 50.00
Geery, Peter 6.00 30.00 2.40 200.00
Phillips, George 6.00 30.00 0.00 0.00
Weakely, George 6.00 30.00 1.20 100.00
Pemberton, Francis (Sir) 1.00 5.00 0.00 0.00
Property assessed: stb.
Brattley, - (Widow) 1.20 6.00 0.00 0.00
Marlow, John 1.20 6.00 0.00 0.00
Underwood, - 1.40 7.00 0.00 0.00
Greenwood, Ambrose 1.40 7.00 0.00 0.00
-, - 1.40 7.00 0.00 0.00
Comment: No name given.
Barton, Jane 2.80 14.00 0.00 0.00
Jordan, Elizabeth 3.20 16.00 0.00 0.00
Burton, Robert 2.80 14.00 0.00 0.00
Eagles, Solomon 4.00 20.00 0.00 0.00
Jenkins, Cornelius 4.00 20.00 0.60 50.00
Comment: Collector.
Darling, - (Mr) 0.00 0.00 1.20 100.00
Jenkins, - (Major) 3.60 18.00 2.40 200.00
Comment: Assessor.
Beasly, Thomas 4.00 20.00 0.60 50.00
Woodroffe, Abell 4.00 20.00 0.60 50.00
Porter, - (Mr) 0.00 0.00 1.20 100.00
Thomas, William 2.80 14.00 0.00 0.00
Leonard, - 2.40 12.00 0.00 0.00
Comment: And other tenants.
Franklyn, Richard 2.20 11.00 0.00 0.00
Hickman, Henry 2.40 12.00 0.00 0.00
Daws, Richard 3.20 16.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Comment: No name given.
Watts, Margarett 1.20 6.00 0.00 0.00
Williamson, Martha 1.20 6.00 0.00 0.00
Tipper, Edward 2.40 12.00 0.00 0.00
Blyth, John 1.40 7.00 0.00 0.00
Haynes, - (Widow) 1.40 7.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Comment: No name given.
Stavesley, John 1.20 6.00 0.00 0.00
Allen, John 2.20 11.00 0.00 0.00
Ingram, William 2.20 11.00 0.00 0.00
Sharpe, John 1.00 5.00 0.00 0.00
Claxton, William 1.80 9.00 0.00 0.00