BHO

City of London, Farringdon Ward Within, First Division [Note, sub-division is by precinct], St Faiths Paul Church Yard Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Farringdon Ward Within, First Division [Note: sub-division is by precinct], St Faiths Paul Church Yard Precinct

62 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Hart, Samuel 8.00 40.00 2.40 200.00
Hollingsworth, Francis 10.40 52.00 1.20 100.00
Harris, Edmund 2.80 14.00 0.30 25.00
Ling, Charles 2.80 14.00 0.00 0.00
Foster, Nathaniel 2.00 10.00 0.00 0.00
King, John 10.00 50.00 1.20 100.00
Askew, Philip 0.00 0.00 1.20 100.00
Gale, Thomas (Dr) 0.00 0.00 3.60 300.00
Freeman, Thomas 5.60 28.00 1.80 150.00
Hunt, Philip 5.20 26.00 0.00 0.00
Ayres, John (Captain) 8.00 40.00 1.80 150.00
Shoulder, Benjamin 5.20 26.00 0.30 25.00
Thorpe, John 0.00 0.00 0.30 25.00
Harris, John 7.20 36.00 0.60 50.00
Awson, Thomas 6.00 30.00 1.80 150.00
Bodeley, Elizabeth 6.00 30.00 0.30 25.00
Collins, John 0.00 0.00 0.30 25.00
Truce, Sarah 0.00 0.00 0.30 25.00
Prick, Robert 6.00 30.00 0.00 0.00
Jordan, Sarah 0.00 0.00 0.30 25.00
Robinson, Jonathan 14.00 70.00 2.40 200.00
Keeblethwaite, William 6.80 34.00 1.20 100.00
Ranew, - (Widow) 12.00 60.00 0.00 0.00
Wilkins, Richard 0.00 0.00 0.30 25.00
Hill, Richard 7.40 37.00 1.20 100.00
Kettleby, Walter 10.80 54.00 2.40 200.00
Evetts, Edward 6.00 30.00 0.60 50.00
Knapton, James 6.20 31.00 1.80 150.00
Damson, James 6.00 30.00 1.80 150.00
Brewster, Edward 8.00 40.00 4.80 400.00
Wyatt, John 8.00 40.00 1.20 100.00
Shishwell, Richard 12.00 60.00 7.20 600.00
Smith, Samuel 12.00 60.00 6.00 500.00
Comment: etc.
Mortlock, Henry 11.20 56.00 6.00 500.00
Hatley, Henry (Colonel) 9.00 45.00 6.00 500.00
Martyn, Francis 10.00 50.00 3.60 300.00
Cumberland, Richard 0.00 0.00 0.30 25.00
Bristow, Richard 0.00 0.00 0.30 25.00
Lyfoot, - (Widow) 0.00 0.00 0.30 25.00
Wilson, Edward 5.20 26.00 0.30 25.00
Hayle, Thomas 3.20 16.00 0.30 25.00
Holland, John 3.20 16.00 0.00 0.00
Richardson, - (Widow) 3.60 18.00 0.00 0.00
Simpson, Ralph 8.00 40.00 1.80 150.00
Merydith, Luke 8.00 40.00 2.40 200.00
Simpson, Richard 6.00 30.00 0.90 75.00
Clutterbuck, Clifford 6.00 30.00 0.60 50.00
Adey, William 7.20 36.00 0.00 0.00
Roles, Nathaniel 2.40 12.00 0.30 25.00
Winkles, Jonathan 2.20 11.00 0.30 25.00
Smith, - (Widow) 2.20 11.00 1.20 100.00
Comment: Or Edwd Guildford.
Raynham, Edward 4.00 20.00 0.60 50.00
Taylor, John 8.20 41.00 2.40 200.00
Clarke, John 4.40 22.00 1.80 150.00
Yarwell, John 0.00 0.00 0.60 50.00
Bond, William 5.00 25.00 0.30 25.00
Salter, Humphrey 2.00 10.00 0.30 25.00
Wellington, Richard 0.00 0.00 0.30 25.00
Bennett, Thomas 8.00 40.00 2.40 200.00
Comment: Collector.
Bonwick, Henry 8.00 40.00 1.80 150.00
Morey, Edward 9.00 45.00 1.20 100.00
Phillips, John 0.00 0.00 1.20 100.00