BHO

City of London, Cordwainer Ward, St Thomas the Apostle Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Cordwainer Ward, St Thomas the Apostle Precinct

53 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Smith, - (Widow) 2.80 14.00 0.00 0.00
Havell, William 2.80 14.00 0.00 0.00
Shepherd, Mathew 3.20 16.00 0.00 0.00
Sumner, Wiliam 4.00 20.00 0.60 50.00
Meakham, Paul 1.20 6.00 0.00 0.00
Hillard, Thomas 1.20 6.00 0.00 0.00
Moore, - (Widow) 3.20 16.00 0.00 0.00
Deacon, - (Widow) 3.60 18.00 1.20 100.00
Comment: +Matt Brandon/prtner.
Gregory, Henry 2.40 12.00 0.60 50.00
-, - 1.20 6.00 0.00 0.00
On behalf of: Ball, Mr.
Weaver, John 3.20 16.00 1.20 100.00
Watson, Joseph 4.20 21.00 0.60 50.00
Bayly, Henry 4.00 20.00 0.60 50.00
Rawson, Richard 2.40 12.00 0.60 50.00
Bishop, - (Widow) 2.00 10.00 0.00 0.00
Smallwood, William 4.00 20.00 0.60 50.00
Burcher, John 4.00 20.00 0.60 50.00
Crawle, John 0.00 0.00 1.20 100.00
Comment: At Burchers.
Curtis, William 3.00 15.00 0.00 0.00
Lyford, Thomas 3.00 15.00 0.00 0.00
-, - 3.60 18.00 0.00 0.00
Comment: Empty house.
Brockter, John 4.80 24.00 5.20 433.33
Feild, Thomas 2.00 10.00 0.00 0.00
Warren, Edward 2.60 13.00 0.30 25.00
Smith, John 1.40 7.00 0.00 0.00
Lloyd, John 1.40 7.00 0.00 0.00
Moore, William 3.00 15.00 0.30 25.00
Silver, John 1.40 7.00 0.00 0.00
Kingsley, - (Widow) 1.40 7.00 0.00 0.00
Smith, William 1.40 7.00 0.00 0.00
George, Richard 4.40 22.00 0.60 50.00
Ruxh, Robert 1.80 9.00 0.00 0.00
Wallis, Henry 2.00 10.00 0.30 25.00
-, - 1.80 9.00 0.00 0.00
Comment: Empty.
Westwood, Richard 2.00 10.00 0.00 0.00
Nevett, John 7.20 36.00 0.00 0.00
Comment: See note 15/01.
Whitacker, - (Widow) 2.00 10.00 0.00 0.00
Podes, Thomas 4.00 20.00 0.30 25.00
Smith, Jonathan 4.00 20.00 0.60 50.00
Jurden, - (Mr) 5.20 26.00 0.00 0.00
Chambers, Martha 0.00 0.00 0.60 50.00
Colbrand, Samuel 1.80 9.00 0.00 0.00
Antribus, Benjamin 2.80 14.00 0.60 50.00
Adrington, William 2.00 10.00 0.60 50.00
Richmond, Christopher 1.60 8.00 0.00 0.00
Meade, Baptist 3.60 18.00 0.60 50.00
Sansbury, John 4.00 20.00 0.00 0.00
Cole, John 1.60 8.00 0.30 25.00
March, Richard 8.00 40.00 4.80 400.00
Vaux, Joshuah 20.00 100.00 3.60 300.00
Bolch, Thomas 3.60 18.00 0.30 25.00
Bayly, Richard 1.60 8.00 0.00 0.00
Bagnell, - (Mr) 2.00 10.00 0.00 0.00
Property assessed: whs.