BHO

City of London, Aldgate Ward, Fifth Precinct, Back Alley

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Aldgate Ward, Fifth Precinct, Back Alley

37 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Jollisse, - (Widow) 0.80 4.00 0.00 0.00
Clarke, - (Widow) 1.00 5.00 0.00 0.00
Payne, John 0.80 4.00 0.00 0.00
Graves, Thomas 0.60 3.00 0.00 0.00
Starkey, Robert 0.50 2.50 0.00 0.00
King, - (Widow) 0.40 2.00 0.00 0.00
Sharpey, Samuel 0.80 4.00 0.00 0.00
Sanderson, Edward 0.80 4.00 0.00 0.00
Reading, - (Widow) 0.80 4.00 0.00 0.00
Bayle, John 0.40 2.00 0.00 0.00
Card, Thomas 0.40 2.00 0.00 0.00
Robinson, John 0.40 2.00 0.00 0.00
Pearson, John 0.40 2.00 0.00 0.00
Dunsden, John 1.20 6.00 0.30 25.00
Nash, Nathaniel 1.00 5.00 0.00 0.00
Sedgwick, John 1.00 5.00 0.30 25.00
Neal, William 0.00 0.00 0.00 0.00
Comment: no figure given.
Alley, Christopher 2.40 12.00 0.00 0.00
Hearne, Anne 0.60 3.00 0.00 0.00
Bates, Stephen 2.40 12.00 0.15 12.50
Williamhurst, George 2.80 14.00 0.15 12.50
Holder, William 4.00 20.00 0.30 25.00
Marshall, - (Widow) 2.40 12.00 0.15 12.50
Leuis, Benjamin 3.20 16.00 2.40 200.00
Leuis, Michaell 0.00 0.00 3.60 300.00
Elond, Solomon 2.20 11.00 0.00 0.00
Ayliffe, Benjamin (Sir) 6.00 30.00 3.60 300.00
Comment: (Barronett)[Commiss].
Middleton, John 1.80 9.00 0.00 0.00
Emett, George 2.00 10.00 0.00 0.00
Avello, Samuel 8.00 40.00 2.40 200.00
Avello, David 0.00 0.00 1.20 100.00
Blackman, Lucey (Esquire) 20.00 100.00 3.60 300.00
St Johns, Rowland 0.00 0.00 2.40 200.00
Sparkes, Archaball 1.60 8.00 0.00 0.00
Harpur, Wes' 0.00 0.00 6.00 500.00
Cooke, James 1.50 7.50 0.00 0.00
Stafford, William 1.50 7.50 0.30 25.00