BHO

City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Mary Staining Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

City of London, Aldersgate Ward (Within and Without), Aldersgate Ward Within, St Mary Staining Precinct

51 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Baugh, Dorothy 1.20 6.00 0.00 0.00
Ash, Thomas 2.00 10.00 0.00 0.00
Fenton, Michael 2.00 10.00 0.00 0.00
Pinkard, William 2.00 10.00 0.00 0.00
Hopkins, Jacob 1.60 8.00 0.30 25.00
Lamas, Daniel 1.60 8.00 0.00 0.00
Panck, Ralph 2.00 10.00 0.00 0.00
Lamas, Jeremy 4.00 20.00 1.20 100.00
Palmer, - (Widow) 1.20 6.00 0.00 0.00
Sutton, Jacob 1.60 8.00 0.00 0.00
Sidgly, Mary 1.40 7.00 0.00 0.00
Cartlitch, John 7.20 36.00 2.40 200.00
Spring, William 2.00 10.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Comment: Empty.
Hatrill, William 1.60 8.00 0.00 0.00
Russett, Benjamin 1.60 8.00 0.00 0.00
Wingrave, Susan 1.60 8.00 0.00 0.00
Sawell, Charles 1.60 8.00 0.00 0.00
Archbold, John 1.40 7.00 0.00 0.00
Mathus, Thomas 1.80 9.00 0.30 25.00
Bell, Adam 1.80 9.00 0.30 25.00
Beane, Edward 1.60 8.00 0.00 0.00
Townsend, Richard 1.60 8.00 0.00 0.00
Watts, William 3.60 18.00 0.30 25.00
Amy, John 1.60 8.00 0.00 0.00
York, William 1.60 8.00 0.00 0.00
-, - 14.00 70.00 0.00 0.00
Property assessed: hall. On behalf of: Scriveners Company. Comment: Scriveners Co Hall.
Potter, William 0.00 0.00 1.20 100.00
Watts, Henry 2.00 10.00 0.00 0.00
Beane, Edward 1.60 8.00 0.00 0.00
Niblitt, Phillip 1.60 8.00 0.00 0.00
Watts, Francis 1.60 8.00 0.00 0.00
Lane, John 2.60 13.00 0.30 25.00
York, Edward 1.60 8.00 0.00 0.00
Chamberlen, Joshua 2.00 10.00 0.60 50.00
Forwood, Jonathon 4.00 20.00 1.20 100.00
Property assessed: 2hse.
-, - 2.40 12.00 0.00 0.00
Falkner, Thomas 2.00 10.00 0.00 0.00
Harper, Nathaniel 2.00 10.00 0.00 0.00
Comment: [Collector].
Bains, William 2.00 10.00 0.00 0.00
Perry, Mary 4.00 20.00 0.00 0.00
Marlow, William 1.60 8.00 0.00 0.00
Abbott, William 3.00 15.00 0.00 0.00
Blanc, John 1.20 6.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Benson, John 1.20 6.00 0.00 0.00
Haines, Ann 1.60 8.00 0.00 0.00
Right, Edward 2.60 13.00 0.00 0.00
Peake, Robert 2.00 10.00 0.30 25.00
Hillard, Rose 1.80 9.00 0.00 0.00
Reynolds, Susan 1.80 9.00 0.00 0.00