Pages 139-146
Two Early London Subsidy Rolls. Originally published by [s.n.], [s.l.], 1951.
This free content was digitised by double rekeying. All rights reserved.
Citation:
In this section
I. Exchequer, K. R., Subsidy Roll, 144/2.
Warda Pontis, Bridge ward.
Parishes: St. Benet Gracechurch, St. Leonard Eastcheap, St. Magnus the Martyr (including the houses on the Bridge), St. Margaret Fish Street Hill. Partly in Bridge: All Hallows the Less (Dowg), All Hallows Lombard Street, St. Clement Eastcheap, St. Lawrence Pountney, St. Martin Orgar, St. Michael Crooked Lane.
Alderman: Adam de Fulham or le Blund (1291-1307). A fishmonger, resident in St. Magnus (CW 337). Will enrolled 1308. - Fulham Mx.
[Mem. 1 r., col. 1.]
1 | Will' de Lewes | iiij m. | (fn. 1) |
2 | Thomas de Wincetre | vj.s. viij d. | (fn. 2) |
3 | Rec' pentecoste | vj.s. viij d. | (fn. 3) |
4 | Reinaud abel | xl d. | (fn. 4) |
5 | Walt' gubbe | iij m. | (fn. 5) |
6 | Walt' horn | xx s. | (fn. 6) |
7 | henr' blund | xxvj.s. viij d. | (fn. 7) |
8 | Will' abel | xiij s. iiij d. | (fn. 8) |
9 | Water Lung | vj s. viij d. | (fn. 9) |
10 | Will' Lambin | xxv.s. viij d. | (fn. 10) |
11 | Rec' le blung | xiij.s. iiij d. | (fn. 11) |
12 | Huc' Frere | x s. | (fn. 12) |
13 | Rad' Miles | ij s. | (fn. 13) |
14 | Rec' bene | ij s. | (fn. 14) |
15 | Joh' de sandwic | xiij s. iiij d. | (fn. 15) |
16 | Joh' helis | x s. | (fn. 16) |
17 | Rob' de Eclyntone [or Oclyntone?] | ij s. | (fn. 17) |
18 | pentecost Russel | xl s. | (fn. 18) |
19 | adam bekenisfeld | xl s. | (fn. 19) |
20 | Joh' le Lung | vj.s. viij d. | (fn. 20) |
21 | thomas le cornur | iiij s. | (fn. 21) |
22 | Joh' de Euerwic | xiij s. iiij d. | (fn. 22) |
23 | ancel le furbur | xiij s. iiij d. | (fn. 23) |
24 | peris le ceynturer | xiij s. iiij d. | 24 |
25 | Iue le furbur | xl d. | (fn. 25) |
26 | Rec' de Pellam | vj s. viij d. | (fn. 26) |
27 | Rog' de Cotess | x s. | (fn. 27) |
28 | Rob' de dodeford | ij s. | (fn. 28) |
29 | Will' de Parys | vj s. viij d. | (fn. 29) |
30 | Will' kenstone | vj s. viij d. | (fn. 30) |
31 | gerad le ceynturer | xl d. | (fn. 31) |
32 | Will' le chapelir | xiij s. iiij d. | (fn. 32) |
33 | Jon may | xl d. | (fn. 33) |
34 | margeri de norhamptone | ij s. | 34 |
35 | Will' le barber | xiij s. iiij d. | 35 |
36 | Jeffrey le tauerner | xxvj s. [viij] d. | (fn. 36) |
37 | Simond kidmenstre | iij s. | (fn. 37) |
38 | Joh' de Suttone Massegre | xl d. | (fn. 38) |
39 | Rog' de bery | iiij s. | (fn. 39) |
40 | ancel knotte | xl s. | (fn. 40) |
41 | Salaman burward | xiij s. iiij d. | (fn. 41) |
42 | Rec' de hadle | xl d. | (fn. 42) |
43 | Water cross | iiij s. | (fn. 43) |
44 | Will' grete | xiij s. iiij d. | (fn. 44) |
45 | Joh' le Cu | xx s. | (fn. 45) |
46 | Joh' baddewin | xl d. | (fn. 46) |
47 | Hucohun le Cu | xiij s. iiij d. | (fn. 47) |
48 | Jeffrey Fot | ij s. | (fn. 48) |
49 | Rob' de Fulham | vj s. viij d. | (fn. 49) |
50 | Will' grayland | xl d. | (fn. 50) |
51 | Will' ate castel | xiij s. iiij d. | (fn. 51) |
52 | Maheu de bodham | iij s. | (fn. 52) |
53 | Aleyn de kay | iiij s. | (fn. 53) |
54 | Water Lambin | xx s. | (fn. 54) |
55 | Edmund Horn | xxvj s. viij d. | (fn. 55) |
56 | Joh' de paris | xl d. | (fn. 56) |
57 | Rob' Sotel | vj.s. viij d. | (fn. 57) |
58 | Adam Sotel | xx s. | (fn. 57) |
59 | Will' de heure | xl s. | (fn. 58) |
60 | boydin massecre | xiij s. iiij d. | (fn. 59) |
61 | henr' gubbe | xiij s. iiij d. | (fn. 60) |
62 | petit Water le blund | vj.s. viij d. | (fn. 61) |
63 | Joh' son frere | xl d. | (fn. 61) |
64 | Will' langpurce | xxvj s. viij d. | (fn. 62) |
65 | Stevin de totinham | vj s. viij d. | (fn. 63) |
66 | Rob' palmere | ij s. | (fn. 64) |
67 | thomas hivn | xiij s. iiij d. | (fn. 65) |
68 | Joh' Lumbard | xl d. | (fn. 66) |
69 | gilb' de fulham | vj.s. viij d. | (fn. 67) |
70 | Rob' baudri | x s. | (fn. 68) |
71 | Ric' Horn pessonir | xiij s. iiij d. | (fn. 69) |
72 | thomas de collingham | xx s. | (fn. 70) |
73 | Joh' atte Wode | xxvj.s. viij d. | (fn. 71) |
74 | Walt' atte lanend | xiij s. iiij d. | (fn. 72) |
75 | Joh' gubbe | ij m. di. | (fn. 73) |
76 | Rob' ate lanend | v.s. | (fn. 74) |
77 | hwe purte | xl s. | (fn. 75) |
78 | Adam Cimond | xl s. | (fn. 76) |
[Mem. 1 r., col. 2.] | |||
79 | Gilb' Sorne | xxvj s. viij d. | (fn. 77) |
80 | Rec' brun | x s. | (fn. 78) |
81 | Joh' de suttone | xl d. | (fn. 79) |
82 | Joh' curteys | ij s. | (fn. 80) |
83 | Water Milis | x s. | (fn. 81) |
84 | Will' de Ware | ij s. | (fn. 82) |
85 | Joh' benere | xxvj s. viij d. | (fn. 83) |
86 | Joh' Lucas | xx s. | (fn. 84) |
87 | Joh' de Stebeheye | vj s. viij d. | (fn. 85) |
88 | Rob' Lambin | lx s. | (fn. 86) |
89 | Ric' horn tauerner | xl s. | (fn. 87) |
90 | Steph' gauntor | v s. | (fn. 88) |
91 | Stacius coteler | ij s. | (fn. 89) |
92 | Auice horn | xiij s. iiij d. | (fn. 90) |
93 | Isabele de Ware | vj s. viij d. | (fn. 91) |
94 | Leticia la aylere | xiij s. iiij d. | (fn. 92) |
95 | Juliana la Jouene | xl s. | (fn. 93) |
96 | margar' de Sterteford | ij m. | (fn. 94) |
97 | J[u]lian heyrun | J m. | (fn. 95) |
98 | Dawe horn vineter | xij s. | (fn. 96) |
99 | Adam bernard | xl d. | (fn. 97) |
100 | Will' molling' | iij s. | (fn. 98) |
Summa. lxix.lj. xvij.s. Capit' C.j. |