Pages 1-16
Cumberland Lay Subsidy Fifteenth and Tenth, 6 Edw. III. Originally published by T Wilsom, Kendal, 1912.
This free content was digitised by double rekeying. All rights reserved.
Citation:
In this section
EXCHEQUER LAY SUBSIDY CUMBERLAND 90/2
LITH.
Kirkoswald.
Particulars of the account of Robert de Barton and Clement de Skelton, Taxers of a fifteenth and a tenth granted by the laity to the King in the County of Cumberland in the 6th year of King Edward III.
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
Robert Aunotsone | 6 | 0 | 0 | Richard Hirdeman | 4 | 0 | 0 |
William del Croyce | 1 | 10 | 0 | John, son of William | 1 | 17 | 6 |
Adam del Schale | 2 | 16 | 8 | Hugh, son of Laurence | 1 | 0 | 0 |
Henry de Langdale | 2 | 0 | 0 | Robert de Westegarth | 5 | 0 | 0 |
William Charbocle | 3 | 0 | 0 | Adam Bercarius | 2 | 10 | 0 |
William, son of William | 2 | 0 | 0 | Alan de Harschu (fn. 1) | 10 | 0 | 0 |
John Charbocle | 1 | 10 | 0 | Hugh de Harschu (fn. 1) | 15 | 0 | 0 |
John Scharpp | 1 | 17 | 0 | Thomas de Harschu (fn. 1) | 5 | 10 | 0 |
John, son of Hugh | 4 | 12 | 0 | William Broun | 4 | 10 | 0 |
John, son of Henry | 1 | 5 | 0 | John, son of Agnes | 15 | 0 | |
Hugh Bercarius | 2 | 6 | 3 | Alan de Gilling | 3 | 15 | 0 |
Henry, son of Mathew | 3 | 0 | 7 | John de Herlaston | 3 | 7 | 6 |
John de Cabergh | 2 | 5 | 0 | William Gray | 1 | 10 | 0 |
Eudo, son of Hugh | 2 | 15 | 0 | Richard Penne | 15 | 0 | |
Cristian de Cringildike | 2 | 16 | 3 | Thomas Bercarius | 15 | 0 | |
William, son of Julian | 2 | 0 | 0 | John Hanson | 1 | 16 | 3 |
William, son of Thomas | 15 | 0 | Robert, son of John | 18 | 3 | ||
Agnes, widow | 16 | 3 | Eda, widow of John | 15 | 0 | ||
Alan de Aula | 1 | 10 | 0 | Adam son of Ade | 1 | 1 | 3 |
Robert Bercarius | 3 | 10 | 0 | Michael Sutor | 15 | 0 | |
Robert de Ormesby | 15 | 7 | Nicholas le Litester | 2 | 2 | 7 | |
Martin Scot | 1 | 10 | 0 | William ffullo | 1 | 10 | 0 |
Sarra de Staffoll | 2 | 1 | 3 | Thomas Seriaunt (fn. 2) | 1 | 18 | 9 |
John de Edenhall | 3 | 0 | 0 | Henry de Dalston | 15 | 0 | |
William de Loutheau | 1 | 10 | 0 | Robert Stewardman | 18 | 10 | |
William Clerksone | 11 | 3 | Hugh Broun | 15 | 0 | ||
John Prest | 4 | 0 | 0 | John Grey | 1 | 10 | 0 |
Cristian Bullok | 2 | 10 | 0 | John Beaulieu (Bewley) | 3 | 10 | 0 |
Peter de Henschal | 3 | 1 | 3 | John, son of Alan | 3 | 0 | 0 |
Adam de Carlaton | 4 | 10 | 0 | ||||
Sum of all the goods in this Vill | £154 | 11 | 11 | ||||
From which one-fifteenth | £10 | 6 | 1 |
Gamelsby.
Melmorby.
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
Domina Diomsia de | Adam, son of Robert | 1 | 2 | 10 | |||
Melmorby | 8 | 6 | 8 | James de Hakthorp | 2 | 15 | 0 |
John, son of Robert | 1 | 4 | 6 | John Cissor | 17 | 6 | |
Richard Bercar | 1 | 10 | 0 | William de Munby | 18 | 6 | |
John Bercar | 15 | 0 | Robert Smathethuayt | 11 | 0 | ||
Robert Bullok | 1 | 15 | 8 | John de Brakenthuayt | 17 | 6 | |
Agnes de la persone [parson] | 1 | 12 | 6 | Adam de Munby | 11 | 3 | |
Nigel de Tegilwyk | 19 | 2 | |||||
John le Hyne | 11 | 3 | Eudo Mol | 15 | 0 | ||
William Capellanus | 5 | 2 | 6 | William Prepositus (fn. 3) | 3 | 17 | 6 |
John, son of Thomas | 3 | 15 | 0 | John, son of Robert | 2 | 5 | 0 |
Adam Carpenter | 1 | 0 | 7 | Thomas, son of Hugh | 2 | 10 | 0 |
Nicholas Lodan | 4 | 14 | 9 | John Uttringson | 2 | 11 | 3 |
Adam, son of Cristian | 2 | 2 | 6 | Remiger de Melmorby | 3 | 12 | 6 |
John Capellanus | 2 | 7 | 10 | Hugh, son of Robert | 1 | 10 | 0 |
William, son of William | 2 | 10 | 3 | ||||
Sum of all the goods in said Vill | £63 | 2 | 6 | ||||
From which one-fifteenth | £4 | 4 | 1 |
Graistok.
Graistokskales.
Threlkeld.
Grisedale.
[Name Torn Away].
Jonby.
Catrelen.
Dacre.
Berier. (fn. 4)
Matherdale, Etc.
Mothirby.
Blencow.
Thistilthuait.
Staynton.
[Newbig]gyng.
Skelton.
Soulby.
Aynstapelith.
Crogeling.
Ravenwyk.
Glassanby.
Skirwyth.
Blencarn and Kirkeland.
Culgayth.
Hoton in the fforest.
Hotonroef.
Edinhale.
Laisyngby.
Neuton Reyner.
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
Paulinus de Neuton | 3 | 0 | 0 | William de Arlossche | 15 | 0 | |
Alexander fferour | 1 | 10 | 0 | ||||
Total | £5 | 5 | 0 | ||||
Of which one-fifteenth | £0 | 7 | 0 |