BHO

General history: Population

Pages xxxviii-xlix

Magna Britannia: Volume 6, Devonshire. Originally published by T Cadell and W Davies, London, 1822.

This free content was digitised by double rekeying. Public Domain.

Citation:

Population.

The number of persons in Devonshire, assessed in the year 1377, to a poll-tax, from which only mendicants and children under fourteen years of age were exempted (fn. n1) (including the religions of both sexes, who were taxed separately, and amounted to 1315,) was 46,950. This tax was levied immediately after a great plague, by which this county, and particularly the great towns of Exeter and Plymouth, had been much depopulated. (fn. n2)

It appears, that the decayed state of the Devonshire towns had attracted the attention of parliament in the reign of Henry VIII. An act passed, in 1540, for encouraging the re-building of houses in the towns of Plymouth, Plympton, Barnstaple, Tavistock, and Dartmouth; with certain towns in other counties therein expressed. The preamble of the act states, that in these towns many houses had fallen down and decayed; and at that time remained unre-edified, lying as desolate and void ground. The Magna Britannia of 1720, computes the number of houses in this county at 56,310, that of the inhabitants at 300,000. The total number of inhabited houses in Devonshire, according to the census of 1801, was 57,955; that of inhabitants, 343,001; in 1811, the number of houses was 62,318; that of inhabitants 383,308; in 1821, the number of houses was 73,982; that of inhabitants 438,760. (fn. n3)

PARISHES. Inhabited Houses. Families. Number of Inhabitants.
1801. 1811. 1821. 1801. 1811. 1821. 1801. 1811. 1821.
Abbotsham 59 30 61 59 38 64 313 321 386
East Allington 77 92 81 79 93 107 468 502 615
West Allington 104 119 118 116 136 128 655 732 778
Alphington 98 188 221 184 205 221 845 911 1,070
Alverdiscott 51 47 63 52 50 64 278 257 334
Alwington 56 56 72 61 64 76 310 359 386
East Anstey 30 28 30 33 28 30 165 171 171
West Anstey 34 36 30 40 45 38 215 199 220
Arlington 37 35 34 42 36 36 207 157 177
Ashburton 369 349 396 664 684 778 3,080 3,053 3,403
Ashbury 4 8 8 4 8 8 41 72 74
Ashcombe 51 53 45 57 53 53 280 272 283
Ashford 18 22 23 21 22 23 73 101 98
Ashprington 96 103 117 99 107 126 509 519 619
Ash-Reigney 151 149 183 159 149 185 756 752 858
Ashton 39 35 53 42 40 53 176 221 258
Ashwater 115 117 133 115 117 136 643 677 774
Atherington 79 98 101 89 98 113 484 456 535
Aveton Giffard 143 146 152 152 153 195 746 828 924
Awliscombe 86 93 87 105 97 100 426 471 513
Axminster 406 445 490 411 488 540 2,154 2,387 2,742
Axmouth 60 79 100 66 96 100 375 466 529
Aylesbeare 139 162 181 181 184 199 687 747 854
Bampton 279 280 294 279 288 332 1,364 1,422 1,633
Barnstaple 619 628 774 828 836 1,028 3,748 4,019 5,079
Beaford 95 96 110 100 100 110 516 540 582
Beaworthy 35 40 54 36 43 56 218 235 299
Beer Ferrers 206 146 361 217 165 413 1,110 1,504 2,198
Belston 29 28 36 29 30 37 137 120 157
Berry Nerber 83 103 124 94 103 130 532 573 –648
Berry Pomeroy 157 147 152 226 196 231 1,124 1,179 1,255
Bickington 40 48 36 40 49 52 237 258 301
Abbots Bickington 10 12 11 12 15 12 68 72 75
High Bickington 125 125 125 129 135 145 693 662 748
Bickley in the Hundred of Hayridge 56 48 50 56 48 50 297 254 273
Bickley in the Hundred of Roborough 39 43 72 51 54 92 264 300 457
Bickton 24 37 40 36 38 46 173 174 217
Bideford 582 634 683 613 720 796 2,987 3,244 4,053
Bigbury 90 87 99 91 95 100 430 474 536
Bittadon 5 5 9 5 5 8 24 34 52
Blackauton 198 114 226 198 115 234 1,019 1,109 1,227
North Bovey 77 87 103 96 93 111 519 497 603
Bovey Tracey 286 203 325 286 301 343 1,431 1,385 1,685
Bradford 44 63 73 63 64 71 352 338 384
Bradninch 247 268 285 260 271 345 1,187 1,321 1,511
Bradstone 14 18 17 20 23 18 105 133 115
Bradworthy 94 129 147 124 145 173 634 763 978
Brampford Speke 44 38 44 44 60 63 273 273 303
Branscombe 116 128 150 119 132 155 603 595 773
Bratton Clovelly 84 72 106 96 98 115 548 573 705
Bratton Fleming 67 82 85 79 89 93 406 434 490
Braunton 255 275 311 265 275 331 1,296 1,390 1,699
High Bray 45 44 49 45 46 49 264 262 278
Brendon 40 46 50 51 46 54 260 236 275
South Brent 163 189 235 163 209 246 1,032 1,230 1,401
Brent Tor 17 16 18 17 16 19 108 104 151
Bridestowe 91 106 126 98 116 139 581 664 787
Bridford 70 68 78 80 81 91 444 416 491
Bridgerule 22 22 28 23 28 36 140 143 198
Brixham 701 746 800 906 891 924 3,671 4,371 4,503
Brixton 125 125 145 147 141 152 635 729 854
Broadwood Kelly 61 66 59 63 74 64 311 342 389
Broadwood Wiger 106 90 125 126 105 132 586 688 748
Brushford 25 23 23 25 24 23 146 140 134
Buckerell 56 52 43 56 59 63 280 290 315
Buckfastleigh 260 340 359 307 392 581 1,525 1,836 2,240
Buckland in the Moor 19 18 19 20 18 19 106 107 137
Buckland Brewer 152 152 187 164 157 189 872 787 1,043
East Buckland 20 26 23 21 26 25 138 153 165
Egg Buckland 121 126 170 142 149 193 711 772 954
Buckland Filleigh 47 39 44 47 45 44 252 273 274
Buckland Monachorum 144 167 198 157 198 219 918 931 1,177
Buckland Toussaints 2 3 6 2 3 6 9 25 40
West Buckland 42 48 47 54 48 49 257 256 288
East Budleigh 203 254 379 215 260 362 1,014 1,190 1,706
St. Budock 78 95 131 86 135 120 544 621 689
Bulkworthy 17 23 28 17 23 29 110 126 155
Bundleigh 55 56 59 63 56 59 286 303 335
Burlescombe 139 158 173 188 260 213 853 1,177 1,073
Burrington 142 160 150 142 166 192 755 825 939
Butterleigh 26 29 28 27 30 28 125 137 144
Cadbury 31 33 44 41 44 44 238 223 242
Cadleigh 38 39 40 38 45 49 226 228 236
Calverleigh 16 12 17 16 20 24 70 71 93
Abbots Carswell 95 97 99 95 97 102 389 379 437
King's Carswell 122 121 140 132 149 163 532 585 679
Chagford 236 249 276 251 271 290 1,115 1,197 1,503
Challocombe 31 33 41 32 38 43 158 181 240
Charles 42 55 59 43 55 62 217 276 322
Charleton 103 96 125 110 109 131 522 528 618
Chawleigh 144 130 154 156 171 177 755 705 792
Cheldon 19 17 20 19 17 20 91 78 96
Cheriton Bishop 100 98 127 128 117 142 604 680 753
Cheriton Fitzpaine 173 168 185 173 168 196 884 854 1,002
Chittlehampton 281 323 351 281 327 362 3,003 (fn. n4) 1,527 1,748
Chivelstone 99 101 140 99 101 120 562 568 637
Christow 72 96 96 99 99 106 422 460 531
Chudleigh 360 370 384 412 456 392 1,786 1,832 2,053
Chulmleigh 270 282 303 276 291 327 1,333 1,340 1,506
Churchstow 50 54 52 50 54 52 219 289 316
Churston Ferrers 124 145 146 130 154 146 663 708 726
Clannaborough 7 6 6 7 6 7 59 41 56
Clawton 66 79 81 75 89 100 383 519 534
Clayhanger 29 43 54 29 45 55 213 233 342
Clayhydon 113 116 147 139 139 153 690 698 822
Broad Clist 394 306 402 394 337 414 1,540 1,737 1,885
Clist St. George 51 57 67 51 57 69 249 279 345
Clist Hydon 48 48 52 60 48 55 257 266 297
Honiton Clist 66 70 78 66 72 87 348 325 383
Clist St. Laurence 34 33 30 34 33 30 156 162 149
Clist St. Mary 21 21 28 23 21 32 97 112 145
Clovelly 132 151 184 158 159 199 714 836 941
Cockington 63 51 50 69 62 50 294 274 280
Coffinswell 59 60 56 59 60 65 261 259 255
Colebrooke 135 138 156 135 142 164 762 759 875
Coleridge 112 106 120 115 109 121 697 577 632
Collumpton 615 609 695 655 644 754 3,138 2,917 3,410
Colyton 257 343 399 334 400 399 1,641 1,774 1,945
Colyton Raleigh 95 121 142 123 128 152 627 634 770
Comb in Teignhead 109 93 102 109 96 110 505 409 430
Comb Martin 151 195 221 183 199 229 819 732 1,032
Comb Pyne 28 25 28 28 31 28 141 125 132
Comb Raleigh 35 51 49 41 51 59 237 249 285
Cookbury 37 44 48 57 49 52 261 262 282
Cornwood 94 111 181 98 159 181 745 807 1,057
Cornworthy 80 69 104 80 90 109 468 477 607
Coryton 30 33 42 35 39 48 154 180 258
Cotleigh 42 41 44 46 41 49 214 245 239
Countesbury 24 21 26 24 24 26 120 113 118
Creacomb 3 5 6 3 6 8 29 34 40
Crediton 1,045 1,100 1,149 1,076 1,172 1,221 4,929 5,178 5,515
Culmstock 326 293 298 392 372 304 1,496 1,345 1,357
Dartington 76 97 99 94 103 103 486 575 602
Dartmouth 342 340 564 (fn. n5) 683 629 1,197 2,398 2,608 4,485
Dawlish 291 328 511 301 354 522 1,424 1,882 2,700
Dean Prior 93 93 97 97 103 119 495 519 561
Denbury 67 80 91 78 84 94 330 397 412
Diptford 83 71 107 92 97 143 578 630 653
Dittisham 128 146 142 150 146 147 639 690 704
Dodbrooke 84 112 117 136 163 183 608 942 885
Doddescombleigh 49 52 59 55 54 61 317 326 356
Dolton 96 129 140 115 131 142 582 490 748
Dowland 22 33 38 32 34 38 184 166 196
East Downe 51 51 66 51 53 68 311 312 422
West Downe 42 81 90 54 88 93 257 450 562
Downe St. Mary 44 60 63 55 60 68 313 336 400
Dimchidiock 34 37 30 39 37 32 183 167 200
Dunkeswell 165 (fn. n6) 74 65 165 (fn. n6) 84 80 393 390 441
Dunsford 96 111 118 128 145 153 661 708 819
Dunterton 25 25 30 28 34 36 129 164 225
Eggesford 18 27 26 29 27 31 173 149 144
Ermington 147 157 153 186 197 187 917 1,104 1,370
Exbourne 74 76 84 74 80 84 421 472 503
Exeter 2,692 2,879 3,256 3,947 4,465 5,154 17,398 18,896 23,479
Exminster 91 164 167 158 167 167 795 824 928
Farrington 45 50 64 56 50 65 293 336 379
Farway 61 60 64 66 65 65 287 300 346
Feniton 42 53 46 49 53 54 252 258 321
Filleigh 33 54 58 51 59 63 220 295 307
Fremington 164 174 200 176 186 214 875 941 1,099
Frithelstock 68 89 101 38 89 106 479 504 632
Georgeham 141 143 167 149 157 170 627 675 811
Germansweek 42 53 44 42 52 56 133 268 324
Gidley 17 15 20 17 15 20 125 98 121
St. Giles 105 98 144 105 101 149 547 566 786
St. Giles in the Heath 36 51 53 36 51 53 187 273 301
Gittisham 64 68 67 64 68 67 459 403 351
Goodleigh 53 58 70 53 58 72 248 269 351
Haccombe (fn. n7) 1 1 13
Halberton 265 249 277 303 318 342 1,436 1,355 1,598
Halwell, in the hundred of Coleridge 47 49 50 47 65 69 358 414 468
Halwell, in the hundred of Black Torrington 21 26 26 26 31 31 156 210 216
Harberton 229 261 267 260 263 276 1,138 1,342 1,425
Harford 24 28 25 24 28 29 142 182 199
Harpford 33 41 55 45 51 63 190 193 262
Hartland 279 290 261 298 307 373 1,546 1,734 1,968
Harwood 20 19 24 20 21 24 103 100 144
Hatherleigh 206 223 286 222 246 287 1,218 1,380 1,499
Heanton Punchardon 77 78 97 93 82 99 418 410 485
Heavitree 163 190 211 178 202 248 833 957 1,253
Broad Hembury 152 113 141 152 113 180 780 654 892
Hemiock 174 179 277 180 182 284 1,020 882 1,159
Broad Hempston 127 137 148 132 138 152 667 708 789
Little Hempston 38 41 50 50 54 50 266 300 323
Hennock 107 83 129 107 106 142 537 575 678
Highampton 38 40 43 43 41 56 204 221 282
Highweek 160 170 182 163 177 196 777 823 907
Hittesleigh 24 27 21 28 27 32 124 136 163
Hockworthy 51 49 42 51 57 73 283 324 354
Holbeton 167 162 189 163 170 196 869 926 1,083
Holcombe Burnell 35 40 40 38 44 43 176 223 237
Holcombe Rogus 193 141 157 193 141 157 662 937 829
Hollacombe 13 13 14 14 14 14 74 75 96
Holne 59 61 68 62 64 78 359 360 410
Holsworthy 192 253 199 223 270 240 1,045 1,206 1,440
Honeychurch 11 11 11 11 11 11 66 69 66
Honiton 546 581 681 563 581 685 2,377 2,735 3,296
Huish 15 15 17 15 17 17 97 136 118
North Huish 64 65 70 64 65 78 380 396 440
South Huish 54 46 66 58 61 76 286 313 383
Hunshaw 35 43 53 35 44 53 212 221 291
Huntsham 23 28 26 23 29 26 158 163 153
Huxham 22 26 16 24 34 28 135 139 172
Ide 123 120 131 123 130 144 507 608 724
Ideford 71 77 73 71 77 75 339 348 356
Iddesleigh 62 57 76 74 81 78 441 481 482
Ilfracombe 435 434 486 435 434 537 1,838 1,934 2,622
Ilsington 164 148 189 174 152 199 866 861 1,122
Instow 70 51 61 80 52 75 341 291 353
Inwardsleigh 75 78 78 75 85 92 384 500 540
Ipplepen 130 148 168 138 165 186 821 746 815
Jacobstow 34 49 42 34 30 44 193 199 269
Kelly 25 29 37 36 32 47 201 199 218
Kenne 168 163 163 182 175 179 818 791 906
Kennerley 15 16 20 15 16 20 94 96 93
Kentisbeer 141 191 215 226 204 228 1,042 951 1,143
Kentisbury 41 44 59 51 51 60 241 260 307
Kenton 307 343 399 381 343 406 1,639 1,793 1,891
Kilmington 89 97 104 96 99 109 444 430 484
Kingsbridge 153 136 158 226 262 303 1,117 1,242 1,430
Kingston 52 56 89 67 81 105 354 420 525
Knowstone 82 73 79 82 74 84 427 384 444
Lamerton 133 123 133 143 165 191 722 804 1,069
Landcross 8 12 11 10 12 14 50 65 83
Landkey 96 99 122 114 105 131 607 625 683
Langtree 90 113 136 94 115 144 583 537 778
Lapford 111 129 127 128 131 144 587 637 674
St. Leonard 26 33 42 33 33 42 133 167 206
North Lew 111 124 145 112 124 151 638 681 868
Lew Trenchard 20 26 36 29 43 60 154 237 344
Lidford 34 24 (fn. n8) 139 34 31 146 222 782 734
Lifton 145 137 206 174 143 239 843 1,006 1,214
Limpstone 194 208 221 203 237 243 883 963 1,020
Linton 100 108 118 100 108 118 481 571 632
Littleham and Exmouth 406 459 559 422 473 617 1,909 2,301 2,841
Littleham, in the hundred of Shebbear 45 47 60 57 58 62 292 312 367
Loddiswell 112 121 133 112 126 138 608 686 762
Loxbear 22 16 23 22 19 25 132 118 138
Loxhore 38 39 43 42 40 46 209 190 241
Luffincott 11 10 12 11 10 13 76 63 90
Luppit 109 110 130 124 141 152 675 639 739
Lustleigh 34 48 54 36 48 58 246 292 325
Maker (Devonshire part, including Vaultershome) 245 232 221 328 341 298 1,614 1,569 1,222
Mamhead 48 51 51 53 53 58 230 252 320
Manadon 57 55 56 68 59 69 348 374 403
Marlborough 190 252 248 205 255 256 1,056 1,353 1,552
Marldon 56 70 64 59 70 73 364 373 384
Martinhoe 30 31 43 30 32 47 165 190 204
Marwood 132 138 165 132 140 181 632 682 869
Mary Ansleigh 42 45 54 48 45 54 199 221 289
St. Mary Church 172 202 199 183 206 208 801 909 1,005
Mary Stowe 36 54 48 48 62 68 297 346 376
Meavy 37 43 53 41 43 55 239 222 321
Meeth 43 47 43 43 47 48 257 272 270
Membury 112 120 136 138 142 155 709 699 837
Merton 77 121 143 87 131 146 689 676 697
Meshaw 22 29 31 26 29 31 135 158 163
Milton Abbot 152 151 154 160 172 218 862 951 1,151
Milton Damarell 80 89 89 90 120 104 469 564 661
South Milton 45 42 47 53 55 65 302 325 356
Modbury 296 312 367 351 397 446 1,813 1,890 2,194
Molland 90 92 77 102 96 91 473 429 456
North Molton 288 329 334 330 344 389 1,541 1,526 1,847
South Molton 559 520 675 572 555 734 2,753 2,739 3,314
Monkleigh 60 60 61 79 83 91 379 390 509
Monkton 18 24 22 22 24 27 121 127 136
Morchard Bishop 310 338 347 312 346 373 1,698 1,846 1,935
Cruwys Morchard 87 89 113 110 113 114 556 590 652
Morebath 65 69 72 82 80 78 420 427 415
Moreleigh 21 28 32 21 29 32 127 165 202
Moreton Hampstead 402 337 386 402 337 398 1,768 1,653 1,932
Morthoe 44 41 51 46 41 52 254 248 280
Musbury 63 48 53 76 63 79 280 318 375
Netherex 14 21 19 17 23 19 86 102 103
Newton St. Cyres 168 187 215 170 206 230 867 1,049 1,083
Newton Ferrers 112 101 132 112 111 138 590 601 719
Newton St. Petrock 36 39 40 36 40 49 215 237 278
Newton Tracey 12 14 16 12 14 16 86 80 84
St. Nicholas 128 160 233 129 170 255 585 772 969
Broad Nimet (fn. n9)
Nimet Rowland 14 19 16 14 20 16 76 106 102
Nimet Tracey, or Bow 150 149 162 181 197 192 677 727 872
Northam 490 491 524 492 496 542 2,054 2,197 2,550
Northcott (fn. n10) 12 13 15 12 13 15 71 65 83
Northleigh 36 32 42 36 38 42 180 151 214
Bishops Nympton 169 185 188 171 185 211 902 920 1,096
George Nympton 51 47 53 54 47 53 237 230 259
King's Nympton 94 77 124 94 110 144 510 554 623
Oakford 81 85 89 81 85 96 408 440 474
Oakhampton 275 242 326 330 299 397 1,506 1,554 2,023
Monk Oakhampton 44 34 42 44 34 43 182 186 229
Offwell 60 56 69 64 66 69 302 312 379
East Ogwell 58 53 59 58 53 59 256 260 295
West Ogwell 7 7 7 7 7 7 53 52 42
Otterton 187 190 206 187 204 257 920 966 1,071
Ottery St. Mary 513 554 693 546 753 715 2,415 2,880 3,524
Up-Ottery 150 161 158 168 161 177 795 820 886
Ven-Ottery 21 20 23 29 22 23 127 108 120
Paignton 246 333 309 323 355 359 1,575 1,639 1,796
Pancrasweek 41 67 90 72 76 95 330 403 529
Parkham 107 144 175 107 149 179 584 789 967
Parracombe 64 65 69 75 74 69 322 365 364
Peahembury 67 89 71 88 89 91 416 460 507
Peters Merland 40 49 42 54 49 59 289 306 343
North Petherwin 145 152 149 164 152 185 672 828 955
Petrockstow 75 75 90 78 100 98 467 497 571
Pilton 87 179 233 95 204 244 831 936 1,230
Pinhoe 81 79 102 81 84 106 353 412 477
Plymouth (fn. n11) 1,782 2,099 2,447 4,051 5,012 5,221 16,378 21,156 22,004
Plympton St. Mary 245 263 308 313 317 434 1,562 1,727 2,044
Plympton Maurice 83 87 103 117 145 165 604 715 762
Plymstock 286 332 408 366 471 588 1,633 2,164 2,735
Plymtree 72 72 76 72 80 77 375 371 381
Poltimore 46 34 51 46 51 55 250 266 270
South Pool 83 63 72 82 87 103 412 433 493
Portlemouth 46 50 71 57 60 72 298 331 391
Poughill 60 60 65 63 62 67 274 280 321
Powderham 47 48 43 50 51 46 175 245 216
Puddington 28 33 33 28 33 35 135 158 176
East Putford 18 19 29 20 21 32 139 139 194
West Putford 41 53 60 55 62 78 274 314 425
Pyworthy 89 98 109 89 100 110 499 560 630
Rackenford 68 70 79 77 71 87 340 326 395
Rattery 77 64 62 82 79 87 451 481 559
Revelstoke 75 78 80 78 81 103 417 445 484
Rew 33 53 48 41 56 50 195 283 280
Ringmore 54 55 60 60 63 70 309 302 328
Roborough 73 81 97 83 84 102 461 453 523
Rockbear 78 56 90 79 69 96 419 363 443
Romansleigh 28 30 31 30 30 36 156 168 214
Roseash 59 64 68 70 74 87 397 388 436
Rousedown (fn. n12)
Salcombe Regis 56 61 73 56 67 76 300 340 436
Sampford Courtenay 171 182 188 173 184 193 960 971 1,017
Sampford Peverell 143 159 171 143 194 174 763 894 739
Sampford Spiney 32 54 53 35 59 63 205 319 333
Sandford 320 351 380 339 366 452 1,742 1,720 1,906
Satterleigh 12 14 7 16 14 10 64 84 55
Seaton and Beer 269 303 330 323 326 362 1,497 1,524 1,745
Shaugh 72 74 156 97 88 190 480 485 551
Shebbear 126 138 195 129 144 202 744 738 1,006
Sheldon 22 22 31 28 22 34 128 140 186
Sherford 57 72 78 65 73 83 380 366 429
Sherwill 90 97 111 93 97 134 513 533 645
Shillingford St. George 12 9 10 13 9 10 71 60 70
Shipstor 18 16 19 18 16 19 99 84 129
Shipwash 74 65 83 74 71 92 348 378 436
Shobrooke 134 134 144 140 144 147 686 724 737
Shute 91 109 105 107 109 123 558 584 593
Sidbury 252 241 307 262 351 334 1,233 1,359 1,612
Sidmouth 229 310 480 247 310 562 1,252 1,688 2,747
Silverton 234 242 257 298 268 288 1,236 1,231 1,308
Slapton 102 109 123 102 114 133 558 572 689
Sourton 56 70 94 75 90 114 450 484 546
Southleigh 41 39 55 41 46 63 237 246 327
Sowton 54 50 68 62 52 71 318 261 183
Spreyton 51 69 68 76 69 81 333 400 398
Church Staunton 112 122 175 196 145 193 730 741 862
Staverton 190 152 183 217 156 201 1,053 1,001 1,042
Stockleigh English 21 18 19 21 18 24 116 128 127
Stockleigh Pomeroy 41 39 43 46 39 43 196 212 226
Stoke Canon 47 51 63 60 58 67 254 285 337
Stoke Damarell 2,352 2,857 3,147 5,970 7,165 7,844 23,747 30,083 33,578
Stoke Fleming 111 109 118 116 114 133 578 620 686
Stoke Gabriel 90 75 128 96 84 128 531 572 638
Stoke in Teignhead 123 112 129 127 123 132 574 669 610
Stoke Rivers 37 35 49 43 40 54 225 237 291
Stokenham 250 262 286 250 262 317 1,301 1,273 1,487
East Stonehouse 358 532 717 739 1,492 1,592 3,407 5,174 6,043
Stoodley (fn. n13) 48 66 72 48 75 78 355 434 466
Stowford 43 56 60 62 62 75 235 339 394
Sutcombe 52 57 69 52 61 75 330 320 405
Swimbridge 163 202 242 188 222 256 1,082 1,150 1,374
South Sydenham 39 42 57 45 42 58 199 214 288
Tallaton 72 72 55 75 72 91 393 348 393
Tamerton Foliot 122 146 165 137 176 186 747 949 1,101
Tavistock 472 495 680 804 1,026 1,194 3,420 4,723 5,483
Mary Tavy 58 59 66 58 110 133 376 631 933
Peter Tavy 50 62 77 59 62 88 291 376 444
Tawstock 181 207 240 226 238 253 1,131 1,136 1,237
Bishops Tawton 144 195 230 162 202 246 747 978 1,200
North Tawton 275 225 281 300 267 306 1,436 1,417 1,563
South Tawton 267 283 303 298 283 365 1,538 1,516 1,878
Tedburne St. Mary 84 107 113 94 117 122 527 580 709
Teigngrace 16 23 23 16 23 24 132 149 131
East Teignmouth 103 150 263 103 160 308 484 813 1,466
West Teignmouth 354 414 522 410 463 547 1,528 2,080 2,514
Bishops Teignton 157 148 155 159 146 167 673 753 946
Drew's Teignton 187 205 222 191 209 243 959 998 1,188
Kings Teignton 167 192 219 169 195 223 856 1,001 1,131
Templeton 38 37 39 40 40 39 200 179 198
Tetcott 24 42 48 26 42 49 166 204 256
Thelbridge 31 32 24 35 32 24 155 185 168
St. Thomas 424 415 492 501 539 777 2,189 2,538 3,245
Thornbury 60 72 97 64 74 105 330 383 517
Thorncombe 217 236 257 231 274 257 1,092 1,189 1,322
Thorverton 306 264 274 306 280 276 1,168 1,248 1,317
Throwley 57 59 60 57 61 60 331 352 386
Thrushelton 55 55 69 69 66 78 417 385 397
Thurleston 65 75 87 74 80 87 356 392 426
Tiverton 1,221 1,260 1,321 1,397 1,340 1,587 6,505 6,732 8,651
Topsham 462 573 567 625 669 619 2,748 2,871 3,156
Tor Bryan 36 43 52 41 50 53 258 280 277
Tor Mohun 143 253 308 188 273 389 838 1,350 1,925
Black Torrington 142 142 168 148 162 169 706 754 880
Great Torrington 347 390 455 408 446 545 2,044 2,151 2,538
Little Torrington 77 84 92 82 89 102 449 481 505
Totnes 295 317 346 576 599 651 2,503 2,725 3,128
Townstall 118 124 (fn. n14) 221 233 1,014 987
Trentishoe 23 23 24 26 25 24 128 124 130
Trusham 26 31 34 26 31 37 135 152 192
Twitchen 25 23 30 34 31 30 145 167 162
Uffculme 356 360 390 390 375 405 1,837 1,564 1,979
Ugborough 160 193 241 160 202 244 956 1,137 1,429
Uplime 126 122 176 137 135 191 549 629 848
Uplowman 62 58 80 80 67 80 360 377 425
Upton Helions 19 30 32 27 30 32 136 143 168
Upton Pyne 46 72 85 56 72 90 409 363 431
Virginstow 19 13 16 19 16 19 101 91 116
Walkhampton 63 83 88 63 94 88 336 532 670
Warkley 52 49 48 52 50 48 291 298 268
Washfield 82 84 78 84 84 86 422 431 457
Washford Pyne 23 22 26 24 22 26 109 116 139
Weare Giffard 75 74 94 77 77 98 419 438 469
Kings Weare 52 58 66 85 77 71 300 280 328
Welcombe 38 36 48 38 40 51 220 224 247
Wembury 81 79 95 81 88 109 390 450 564
Wemworthy 57 61 65 58 67 66 323 325 349
Werrington 95 84 111 104 84 111 489 491 635
Westleigh 83 84 84 86 89 94 408 391 452
Whimple 79 91 96 89 96 120 483 461 557
Whitechurch 79 86 103 79 117 119 478 595 692
Whitstone 91 91 101 91 101 113 471 515 585
Widdecombe in the Moor 102 184 144 102 197 148 1,043 1,151 934
Widworthy 45 37 50 45 44 50 245 230 274
Willand 50 48 59 54 49 66 255 221 289
Winkleigh 211 202 262 246 225 280 1,214 1,168 1,436
Withecombe Raleigh 151 160 185 152 166 242 692 859 1,054
Witheridge 176 208 246 176 212 254 875 913 1,121
Woodbury 263 273 212 297 277 304 1,286 1,361 1,494
Woodland 24 34 40 26 45 45 212 241 233
Woodleigh 39 28 42 41 46 45 240 259 298
Woolborough 165 244 342 341 363 446 1,623 1,627 1,859
Woolfardisworthy, in the hundred of Hartland 98 109 119 99 109 140 591 782 754
Woolfardisworthy, in the hundred of Witheridge 29 29 36 34 33 36 131 181 213
East Worlington 32 35 43 38 42 44 196 215 253
West Worlington 26 27 28 27 27 29 158 151 172
Yarcombe 110 116 102 132 129 117 740 708 793
Yarnscombe 70 73 68 70 73 86 358 394 225
Yealmpton 182 187 241 183 192 274 993 1,051 1,235
Zeal Monachorum 117 101 104 117 101 115 622 624 681

Footnotes

  • n1. It seems doubtful whether the inhabitants of Exeter and Dartmouth, who were rated separately, and amounted together to 6903, were included in this number. With this addition the number would have been 53,853.
  • n2. The register of Newenham abbey, (in the possession of Dr. Wavell,) records a great mortality about sixty years before this, in the time of Abbot Pupplisbury, occasioned by famine. "In cujus tempore bussellus frumenti pro 3s. 4d.; et aliq. pro 4s. vendebatur, et bussellus grossi salis pro 4s. 8d. fames nam erat valida, et inaudita; et mortalitas hominum sed præcipue pauperum; et magna mortalitas armentorum, maxima et inaudita videlicit boum, vaccarum et vitulorum, per multos annos durans." It is said, that 167 of the cattle belonging to the Abbey died during this mortality.
  • n3. The great increase of population, in this and other counties, particularly in the great towns, within the last thirty years, is to be attributed in a great measure, to the immortal discovery of Dr. Jenner; and to the various great improvements of modern times in medical science; especially in the treatment of women in child-birth, and infants. See some very ingenious remarks on the late population returns for Plymouth, Plymouth-dock, &c., by George Harvey, M.D., printed on single sheets.
  • n4. It is evident that there must have been some mistake in the return, or an error in the printed account.
  • n5. Townstall was included in the returns of Dartmouth in 1821.
  • n6. It is evident that there must have been a mistake in these numbers.
  • n7. This parish, which contains only Sir Henry Carew's house, was included in the return of Comb in Teignhead in 1801 and in 1821.
  • n8. It is evident that there must have been some mistake in the return of 1811.
  • n9. The inhabitants of this parish, which contains only one house, were numbered with those of North Tawton.
  • n10. A hamlet of Boyton in Cornwall.
  • n11. Including the parishes of St. Andrew and Charles, with the tithings of Weston Peverell and Compton Giffard.
  • n12. This parish was numbered with Axmouth.
  • n13. Including the extra-parochial tithing of Highley St. Mary.
  • n14. Townstall was included in the enumeration of Dartmouth in 1821.