London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
- Black Horce and Trumpet Yard
- Brownes Court
- Chane Alley
- Coulchister Strett South Side
- Cruchett Fryers north side
- Downe the Row of new buldings East
- East Side
- French ordnary
- Gunpowder Alley
- Horshow Court
- Mark Lane East
- Mark Lane west side
- North
- Olives Hart Strett South
- Sething Lane East
- St Olives Hart Strett North Side
- Strett
- West Side
Black Horce and Trumpet Yard
Brownes Court
Chane Alley
Coulchister Strett South Side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | French | 4 | s | ||
Ralph | Hudson | 4 | s | ||
John | Cooke | 8 | s |
Cruchett Fryers north side
Downe the Row of new buldings East
East Side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Lead | 1 | s | |||
John | Ithrup | 1 | s | ||
widow | Haring | 1 | s | ||
Thomas | Biand | 5 | s | ||
Nicolas | Rand | 4 | s | ||
Wm | Grenham | 3 | s | ||
William | Whitte | 6 | s |
French ordnary
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Hill | 7 | s | ||
Nicholas | Mearcer | 6 | s | ||
Morres | Hinchman | 6 | s |
Gunpowder Alley
Horshow Court
Mark Lane East
Mark Lane west side
North
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
7 | s | Emty | |||
Wm | Puse | 7 | s | ||
Frances | Penford | 7 | s | ||
John | Dines | 8 | s | ||
8 | s | Emty | |||
Elnor | Gibbes | 4 | s | ||
1 | s | Forge | |||
Sadler | 8 | s | Emty | ||
Richard | Cooper | 7 | s |
Olives Hart Strett South
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Danell | Milles | 10 | s | ||
John | Marvin | 7 | s | ||
Garad | Loyd | 9 | s | ||
Mary | Bickertun | 5 | s | ||
Richard | Simones | 3 | s | ||
Wm | Payn | 4 | s |
Sething Lane East
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
James | Hudson | 7 | s | ||
William | Phillepes | 7 | s | ||
Kathron | George | 8 | s | ||
Richard | Cooper | 7 | s | ||
Thomas | Barlinton | 4 | s | ||
48 | s | The Navy ofes | |||
Sr | Richard | Ford | 18 | s |
St Olives Hart Strett North Side
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Adames | 3 | s | |||
Richard | Hunt | 2 | s | ||
John | Foster | 3 | s | ||
Stephen | Bumsted | 4 | s | ||
Elizabeth | Parke | 4 | s | ||
Frances | Beale | 3 | s |