London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
- Amen Corner
- Ave mary lane west
- Cock alley East
- Cock Alley west
- Dogg taverne yeard
- in a little yeard
- in Ludgate streete
- Ludgate Streete
- St Martins Ludgate South syd: Bla: fryers
- St Martins Ludgate South syd: Creed Lane
- St Martins Ludgate South syd: Creede Lane west syde
- St Martins Ludgate South syd: Dr Clarkes Courte
- St Martins Ludgate South syd: Holliday yeard
- St Martins Ludgate South syd: in a little Courte
- St Martins Ludgate South syd: in a little yeard
- St Martins Ludgate South syd: Ludgate streete south syde
- St Martins Ludgate South syd: within the gate
- St Martins Ludgate wth out: 3 legg Alley
- St Martins Ludgate wth out: a little pasage
- St Martins Ludgate wth out: Cradle Alley
- St Martins Ludgate wth out: Flower deluce Alley
- St Martins Ludgate wth out: Gilt cup alley
- St Martins Ludgate wth out: Halfe moone Alley
- St Martins Ludgate wth out: in a little yeard
- St Martins Ludgate wth out: Ludgat Hill north
- St Martins Ludgate wth out: Ludgate hill north
- St Martins Ludgate wth out: Ludgate Hill south
- St Martins Ludgate wth out: Ludgate Hill South syd
- St Martins Ludgate wth out: on Ludgate Hill
- St Martins Ludgate wth out: ould Bayley east syde
- St Martins Ludgate wth out: ould Bayley west
- St Martins Ludgate wth out: ould Bayley west syde
- St Martins Ludgate wth out: Queens head Alley
- St Martins Ludgate wth out: Swan Alley
- St Martins Ludgate wth out: Turne againe Lane
- St Martins Ludgate wth out: West syde
Amen Corner
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Dr | Merrit | 14 | s | ||
Mr | Burrows | 7 | s | owner of an emp house | |
Robert | Smith | 5 | s | ||
8 | s | Stationers Hall | |||
Edward | Gosnell | 8 | s |
Ave mary lane west
Cock alley East
Cock Alley west
Dogg taverne yeard
in a little yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Wooldridge | 3 | s | ||
Methusalem | Houlder | 3 | s | ||
Mr | Smith | 4 | s | owner of an emp house | |
wid | Bucklaand | 3 | s |
in Ludgate streete
Ludgate Streete
St Martins Ludgate South syd: Bla: fryers
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Mr | Joston | 8 | s | owner of an emp House | |
wid | Young | 6 | s | ||
Robert | Crafts | 5 | s | ||
Will | Audley | 4 | s |
St Martins Ludgate South syd: Creed Lane
St Martins Ludgate South syd: Creede Lane west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
wid | Pigg | 3 | s | ||
John | Wilson | 4 | s | ||
Maryan | Maryans | 3 | s |
St Martins Ludgate South syd: Dr Clarkes Courte
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Francis | Kneight | 4 | s | ||
John | Hull | 3 | s | ||
Anthony | Worall | 5 | s | ||
Thomas | Malyn | 7 | s | ||
Arthur | Buckley | 3 | s | ||
Will | Andrews | 7 | s |
St Martins Ludgate South syd: Holliday yeard
St Martins Ludgate South syd: in a little Courte
St Martins Ludgate South syd: in a little yeard
St Martins Ludgate South syd: Ludgate streete south syde
St Martins Ludgate South syd: within the gate
St Martins Ludgate wth out: 3 legg Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Simon | Gingell | 4 | s | emp | |
wid | Whaley | 3 | s | ||
Mr | Ward | 5 | s | owner of an emp house | |
Joseph | Bacheler | 7 | s | ||
wid | Atkison | 1 | s | ||
wid | Shuger | 4 | s |
St Martins Ludgate wth out: a little pasage
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
wid | Woodgate | 2 | s | p | |
Mr | Gale | 4 | s | owner of an house |
St Martins Ludgate wth out: Cradle Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Joseph | Selbey | 4 | s | ||
wid | Crabtree | 2 | s | ||
Mr | Butler | 1 | s | owner of an emp house |
St Martins Ludgate wth out: Flower deluce Alley
St Martins Ludgate wth out: Gilt cup alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Daniell | North | 3 | s | ||
wid | Bragg | 4 | s | ||
Savage | Hoyse | 5 | s | ||
William | Saltmarsh | 4 | s |
St Martins Ludgate wth out: Halfe moone Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Mr | Hobs | 5 | s | owner of an emp: house | |
John | Gibs | 3 | s | ||
Martin | Creamer | 4 | s | ||
Will: | Wilson | 3 | s | ||
wid | Winter | 4 | s |
St Martins Ludgate wth out: in a little yeard
St Martins Ludgate wth out: Ludgat Hill north
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Joshua | Russell | 6 | s | ||
Mr | Russell | 5 | s | owner of an emp House |
St Martins Ludgate wth out: Ludgate hill north
St Martins Ludgate wth out: Ludgate Hill south
St Martins Ludgate wth out: Ludgate Hill South syd
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Adam | Whingate | 8 | s | and one stove | |
Edward | Tucking | 8 | s | ||
wid | Marshall | 6 | s |
St Martins Ludgate wth out: on Ludgate Hill
St Martins Ludgate wth out: ould Bayley east syde
St Martins Ludgate wth out: ould Bayley west
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Eldridge | 4 | s | ||
Alexander | French | 4 | s | ||
wid | Greene | 5 | s | ||
Roger | Carr | 3 | s | ||
Richard | Hennisides | 3 | s | ||
Ralph | Gaile | 7 | s |
St Martins Ludgate wth out: ould Bayley west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Tabor | 6 | s | ||
Sr | Frances | Pridion | 17 | s | |
Barnard | Smithson | 10 | s | ||
Samuell | Turping | 5 | s |
St Martins Ludgate wth out: Queens head Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
George | Purifoy | 3 | s | ||
3 | s | owner of an emptie house | |||
wid | Bishop | 3 | s |
St Martins Ludgate wth out: Swan Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Robert | Drake | 5 | s | ||
Marie | Pots | 2 | s | ||
Richard | Hunt | 2 | s | ||
wid | Mulenax | 3 | s | ||
Geiles | Aldridge | 3 | s | ||
William | Mills | 2 | s |