London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
- Church Yeard Alley
- Fish Streete Hill the West syde
- Fish Streete Hill ye East syde
- Globe Yeard
- London Bridge West Syde
- Streete Syde
- Thames Streete South syde turning from Magnus Corner
- Thames Streete South syde: The Red Crosse Alley
- Thames Streete the North syde
- Thames Streete ye North Syde
- Thames Streete ye South Syde
- The Bridge on the East syde
- The Gully Hole
- The Streete Syde
Church Yeard Alley
Fish Streete Hill the West syde
Fish Streete Hill ye East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Francis | Marshall | 4 | s | ||
Thomas | Tawre | 3 | s | ||
John | Sewer | 5 | s | ||
Edward | Colcott | 1 | s | ||
Edward | Spencer | 4 | s | ||
Benjamin | Bidle | 3 | s | ||
Thomas | Cradock | 14 | s | ye Ks heade |
Globe Yeard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Widd | Moore | 3 | s | ||
Peter | Morgan | 2 | s | ||
Nathaniell | Lee | 2 | s | ||
Richard | Eaton | 1 | s | Empty | |
Mathew | Killingworth | 1 | s | ||
Joseph | Chapman | 1 | s | ||
James | Provin | 1 | s | Empty |
London Bridge West Syde
Streete Syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Humfrey | Naylor | 3 | s | ||
Henry | Minchard | 5 | s | ||
Benja: | Ruston | 14 | s | ye Swan | |
Richard | Davies | 2 | s | ||
John | Gerrard | 9 | s | ||
Charles | Seadon | 4 | s |
Thames Streete South syde turning from Magnus Corner
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Collett | 8 | s | ||
William | Carpenter | 4 | s | ||
John | Lloyd | 5 | s | ||
James | Provin | 2 | s |
Thames Streete South syde: The Red Crosse Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Bradley | 4 | s | ||
John | Nelham | 3 | s | ||
Widd | Hewlett | 4 | s | ||
Widd | Clearke | 5 | s | ||
Hanson | 2 | s |
Thames Streete the North syde
Thames Streete ye North Syde
Thames Streete ye South Syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Richard | Trym | 12 | s | ||
John | Hill | 9 | s | ||
8 | s | An Empty Howse | |||
Anne | Hanson | 4 | s |