BHO

Lincolnshire

Gazetteer of Markets and Fairs in England and Wales To 1516. Originally published by List and Index Society, Kew, 2005.

This free content was born digital. All rights reserved.

Citation:

Lincolnshire

Place name
Date of inception of market
The date of the charter, grant or first recorded mention of the market
Date of inception of fair
The date of the charter, grant or first recorded mention of the fair
1334 Lay Subsidy
The valuation of the town in the Lay Subsidy of 1334
Alford 1283 1283 58.25
Ancaster 1203 1203
Appleby 1267 1267 76.5
Bardney 1232 120.31
Barton-upon-humber 1086 1245 245.75
Baston 1257 1257 132.28
Baumber 1260 1260 101.63
Belvoir 1261 1261 43.5
Bennington 1255 210
Bicker 1202 172.5
Blankney 1315 1315 108.83
Bonby 1318 1318 37.69
Boston 1241 1135 1100
Bottesford 1271 1271 35.06
Bourne 1281 1281 168.25
Braceborough 1271 1271 72.38
Brant Broughton 1245 1245 122.25
Brattleby 1311 1311 21.12
Bridge End 1356 1355 11.75
Brigg 1203 1203
Burgh In The Marsh 1401 1401 110.78
Burton 1280 1280 58.62
Burton Upon Stather 1086 1314 37.44
Burwell 1231 1240 16.38
Caistor 979 39.08
Candlesby 1341 1341 50.11
Carleton Scroop 1253 1253 44.25
Castle Bytham 1253 1253 59.81
Castle Carlton 1329
Caythorpe 1253 1253 90
Corby Glen 1239 1239 107.24
Crowland 1257 1154 50
Crowle 1305 1305 75.69
Donington 1253 1253 250
Edenham 1281 1307 59.75
Edlington 1285 1285 100
Epworth 1327 1383 147.12
Ewerby 1254 1254
Fillingham 1303 1303 60
Fleet 1202 270
Folkingham 1239 1281 108.38
Freiston 1263 176.25
Gainsborough 1250 1242 121.34
Garthorpe 1305 1305 52.25
Gedney 1202 1203 232.5
Glentham 1278 1278 135.56
Gosberton 1281 1281 450
Goxhill 1258 1258 136.62
Grantham 979 1281 292.5
Grayingham 1265 1265 43.41
Great Limber 1257 1257 82.5
Greetham 1323 1323 10.5
Grimsby 1194 1201 97.23
Hacconby 1347 1347 82.25
Helpringham 1259 1259 228.81
Holbeach 1252 1252 495
Horncastle 979 1230 118
Hougham 1330 1330 73.72
Irnham 1214 1252 62.53
Kirkby Laythorpe 1246 1246 82.13
Kirton 1308 412.5
Kirton In Lindsey 1228 1228 78.8
Knaith 1226 1226 24.69
Laceby 1234 72.12
Langworth 1270 1270
Lea 1335 22.59
Lincoln 924 1327 1000
Louth 979 1158 227.36
Ludborough 1267 1267 48.44
Ludford 1252 1252 44.78
Lutton 1252 1282
Mablethorpe 1253 1253 100.86
Mareham Le Fen 1302 1302 72
Market Deeping 1220 1304 195.25
Market Rasen 1219 1223 35.37
Market Stainton 1281 1281 25.25
Marton 1234 64.56
Messingham 1265 1383 75.41
Moulton 1290 1290 400.65
Mumby 1310 1310 130.69
Navenby 1221 1221 110.25
Nocton 1214 1257 18.7
Normanby By Spital 1254 1254 21.56
Old Bolingbroke 1086 18
Partney 1086 1281 42.75
Pinchbeck 1318 1318 675
Rigbolt 1292
Rippingale 1268 1268 172.88
Ruskington 1265 1265 81.94
Saleby 1222 1226 50.37
Saltfleetby 1268 1268 109.88
Scotter 1199 1199 83.25
Scrivelsby 1258 1258 56.5
Sempringham 1233 21
Skidbrook 1301 1301 191.88
Sleaford 1165 1140 240.52
South Kyme 1343 46.88
Spalding 1086 1281 600.3
Spilsby 1255 1255 38
Spital In The Street 1324 1324
Stamford 963 1205 358.83
Stenigot 1312 1312 17.25
Stow 1170 1055
Stow Green 1233
Surfleet 1290 1290 315
Sutton St James 1252 1252 375
Swaton 1221 1252 167.75
Swinderby 1345 1345 42.59
Swineshead 1227 1227 285
Tattershall 1202 1315 58
Temple Bruer 1189 1259 32.09
Tetney 1282 75.5
Thoresway 1252 1252 40.58
Threekingham 1086 1328 84.25
Thrunscoe 1362 1362
Thurlby 1318 1318
Torksey 1066 1219 68.25
Tothill 1255 1255
Wainfleet 1216 1222 232.88
Welbourne 1272 1272 95.81
West Rasen 1219 1237 75.31
Whaplode 1255 1255 480
Wilsford 1316 1316 61.8
Winteringham 1317 1317 72.69
Winterton 1334 1334 75.91
Wragby 1221 54.5
Wrangle 1205 235