Pages dlix-dlxiv
Calendar of Treasury Books, Volume 22, 1708. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying and sponsored by the Arts and Humanities Research Council. All rights reserved.
Citation:
Customs, Tobacco
DECLARED ACCOUNTS: CUSTOMS: TOBACCO: GENERAL ACCOUNT. | |||||||
---|---|---|---|---|---|---|---|
PIPE OFFICE: ROLL 980. | |||||||
Rowland Holt, Comptroller General of Customs: General Accompt of the Impositions on Tobacco. | |||||||
25 December 1707 to 25 December 1708. | |||||||
Charge. | £ | s. | d. | £ | s. | d. | |
Arrears: remaining in the hands of several Receivers, and Collectors in the Port of London and Outports of England upon the end of the last Accompt | 565,890 | 0 | 3¼ | ||||
sums due within the time of this Accompt: | |||||||
London port: | |||||||
Sir John Shaw, Receiver there on the Plantations Receipt (money 6,919l. 10s. 7½d., bonds 187,380l. 1s. 9d.) | 194,299 | 12 | 4½ | ||||
Outports: | |||||||
Barnstaple (money 148l. 9s. 7½d.; bonds 2,046l. 0s. 3d.) | 2,194 | 9 | 10½ | ||||
Beaumaris (bonds) | 2,940 | 12 | 6 | ||||
Bristol (money 4,262l. 1s. 7¼d. bonds 18,569l. 0s. 9d.) | 22,831 | 2 | 4¼ | ||||
ditto (money 742l. 2s. 1d., bonds 12,711l. 5s. 0d.) | 13,453 | 7 | 1 | ||||
ditto (money 1,986l. 12s. l¾d., bonds 18,885l. 10s. 0d.) | 20,872 | 2 | 1¾ | ||||
'Bydiford' (money 372l. 17s. 2d., bonds 3,830l. 7s. 0d.) | 4,203 | 4 | 2 | ||||
Chester (money 108l. 3s. 9½d., bonds 1,957l. 2s. 6d.) | 2,065 | 6 | 3½ | ||||
Cowes (money) | 8 | 11 | 5 | ||||
Dartmouth (money) | 27 | 10 | 5¾ | ||||
Exeter (money 6l. 4s. 2½d., bonds 76l. 5s. 0d.) | 82 | 9 | 2½ | ||||
Falmouth (bonds) | 594 | 15 | 9 | ||||
Ilfracombe (money 3l. 8s. 6d., bonds 1,240l. 1s. 0d.) | 1,243 | 9 | 6 | ||||
Liverpool (money 760l. 15s. 9½d., bonds 51,305l. 14s. 0d.) | 52,066 | 9 | 9½ | ||||
Lyme (money 19l. 13s. 3¾d., bonds 1,423l. 15s. 0d.) | 1,443 | 8 | 3¾ | ||||
Milford (money) | 4 | 9 | 5 | ||||
Newcastle (bonds) | 1,276 | 0 | 9 | ||||
Padstow (bonds) | 1,074 | 5 | 3 | ||||
Penryn (bonds) | 486 | 13 | 0 | ||||
Plymouth (money 449l. 12s. 9d., bonds 1,007l. 10s. 0d.) | 1,457 | 2 | 9 | ||||
ditto (money 253l. 19s. 1½d., bonds 3,769l. 12s. 0d.) | 4,023 | 11 | 1½ | ||||
Poole (bonds) | 890 | 0 | 0 | ||||
Rochester (money) | 7 | 12 | 3 | ||||
Whitehaven (money 15l. 10s. 6d., bonds 16,989l. 13s. 9d.) | 17,005 | 4 | 3 | ||||
ditto (bonds) | 8,327 | 15 | 0 | ||||
158,579 | 12 | 8 | |||||
total money 16,097l. 4s. 9½d., bonds 336,782l. 0s. 3d., in both 352,879l. 5s. 0½d. | |||||||
money received for interest on bonds the time of payment of which was expired | 1,424 | 2 | 3¼ | ||||
money overpaid by Collectors, detailed, on their Accompts for the year 1708 | 24,328 | 17 | 0¼ | ||||
total charge and receipts | £944,522 | 4 | 7¼ | ||||
Discharge. | |||||||
Money overpaid by Collectors, detailed, on their Accompts for the year 1707 | 25,150 | 7 | 11¾ | ||||
money accompted for in the Cash Accompt for this year | 256,685 | 4 | 8½ | ||||
money repaid on debentures for tobacco exported: | |||||||
Barnstaple | 836 | 18 | 3 | ||||
Beaumaris | 2,275 | 10 | 3 | ||||
Berwick | 167 | 15 | 6 | ||||
Bristol | 5,421 | 17 | 11¾ | ||||
ditto | 12,863 | 5 | 4 | ||||
ditto | 6,855 | 15 | 10½ | ||||
'Bydiford' | 1,998 | 0 | 9 | ||||
Chester | 373 | 2 | 0 | ||||
Cowes | 20 | 0 | 6 | ||||
Exeter | 13 | 16 | 6 | ||||
Ilfracombe | 733 | 14 | 6 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
Lancaster | 12 | 10 | 0 | ||||
Liverpool | 21,130 | 19 | 1¾ | ||||
Milford | 244 | 2 | 3 | ||||
Newcastle | 929 | 2 | 3½ | ||||
Padstow | 415 | 18 | 3 | ||||
Penryn | 86 | 9 | 3 | ||||
Plymouth | 1,272 | 3 | 0 | ||||
ditto | 1,138 | 19 | 11 | ||||
Portsmouth | 298 | 1 | 10½ | ||||
Whitehaven | 8,373 | 16 | 3 | ||||
ditto | 3,236 | 18 | 3 | ||||
68,698 | 17 | 11 | |||||
money repaid upon certificates of damaged or over-entered tobacco, detailed by Collectors and ports | 16,700 | 16 | 2 | ||||
total payments and allowances | £367,235 | 6 | 9¼ | ||||
and so remains | 577,286 | 17 | 10 | ||||
against which depending: | |||||||
London port: | |||||||
Sir John Shaw, bt., Receiver there on Plantation goods, for bonds remaining in his hands at Christmas 1708 | 34,226 | 9 | 9 | ||||
Thomas Granger, late Receiver General, ditto | 421 | 11 | 9 | ||||
Henry Ferne, Receiver General | 259,274 | 7 | 3½ | ||||
Michael Weeks, late Collector there, ditto | 26,484 | 19 | 10 | ||||
Richard Hutchinson, late Solicitor there, ditto | 197 | 18 | 2 | ||||
The Queen's Remembrancer's Office for bonds delivered thereto to be prosecuted | 37,904 | 11 | 3¾ | ||||
358,509 | 18 | 1¼ | |||||
Outports: | |||||||
Barnstaple (money 125l. 8s. 3d., bonds 632l. 8s. 6d.) | 757 | 16 | 9 | ||||
Beaumaris (money 20l. 17s. 7½d., bonds 557l. 7s. 0d.) | 578 | 4 | 7½ | ||||
Bristol (money) | 3,300 | 17 | 3¾ | ||||
ditto (money) | 292 | 8 | 7¼ | ||||
ditto (money 6,474l. 12s. 4¾d., bonds 62,392l. 14s. 3d.) | 68,867 | 6 | 7¾ | ||||
Bideford (money 479l. 0s. 8¼d., bonds 5,396l. 19s. 11d.) | 5,876 | 0 | 7¼ | ||||
Chester (money 614l. 8s. 7d., bonds 2,158l. 7s. 10d.) | 2,772 | 16 | 5 | ||||
Cowes (money) | 385 | 1 | 3½ | ||||
Dartmouth (money) | 506 | 15 | 8½ | ||||
Exeter (bonds) | 76 | 5 | 0 | ||||
Falmouth (money 7l. 13s. 5d., bonds 1,028l. 9s. 6d.) | 1,036 | 2 | 11 | ||||
Ilfracombe (money 3l. 8s. 6d., bonds 412l. 19s. 3d.) | 416 | 7 | 9 | ||||
Lancaster (money) | 1,326 | 17 | 1¾ | ||||
Liverpool (money 1,276l. 0s. 3d., bonds 65,849l. 17s. 9d.) | 67,125 | 18 | 0 | ||||
ditto (money) | 9,031 | 9 | 5¼ | ||||
Milford (money) | 167 | 1 | 0¼ | ||||
Lyme (money 177l. 14s. 3¼d., bonds 1,423l. 15s. 0d.) | 1,601 | 9 | 3¼ | ||||
Newcastle (money 20l. 18s. 10d., bonds 1,395l. 6s. 6d.) | 1,416 | 5 | 4 | ||||
Padstow (money) | 718 | 13 | 9¾ | ||||
Penryn (bonds) | 322 | 15 | 0 | ||||
Plymouth (money) | 4,060 | 15 | 9½ | ||||
ditto (money 219l. 0s. 2¾d., bonds 3,074l. 5s. 6d.) | 3,293 | 5 | 8¾ | ||||
Poole (bonds) | 890 | 0 | 0 | ||||
Rochester (money) | 10 | 14 | 4½ | ||||
Whitehaven (money) | 413 | 5 | 11¼ | ||||
ditto (money 1,725l. 16s. 3d., bonds 22,600l. 0s. 9d.) | 24,325 | 17 | 0 | ||||
and upon late Collectors (named) at the following places, for money in all cases: | |||||||
Barnstaple | 83 | 17 | 2¾ | ||||
Berwick | 0 | 1 | 9 | ||||
Boston | 60 | 0 | 0 | ||||
Bridgwater | 701 | 3 | 5 | ||||
Bideford | 763 | 3 | 5½ | ||||
Chester | 345 | 4 | 6 | ||||
ditto | 0 | 8 | 9¾ | ||||
Chichester | 376 | 1 | 10¼ | ||||
ditto | 417 | 11 | 6 | ||||
Deal | 1,036 | 19 | 0¾ | ||||
Dover | 47 | 6 | 11¾ | ||||
Falmouth | 212 | 10 | 4¾ | ||||
ditto | 467 | 5 | 5 | ||||
ditto | 77 | 8 | 3¾ | ||||
Feversham | 2 | 5 | 2 | ||||
ditto | 150 | 0 | 0 | ||||
Fowey | 396 | 13 | 10¾ | ||||
Lancaster | 3 | 17 | 11¼ | ||||
Looe | 4 | 6 | 0 | ||||
Lyme | 110 | 2 | 4¾ | ||||
Milford | 7,245 | 18 | 1 | ||||
Minehead | 347 | 17 | 0¼ | ||||
Newcastle | 828 | 18 | 1½ | ||||
Newhaven | 151 | 16 | 3½ | ||||
Padstow | 365 | 12 | 4¾ | ||||
Penzance | 37 | 0 | 1¾ | ||||
Plymouth | 254 | 17 | 5 | ||||
Poole | 198 | 18 | 10½ | ||||
ditto | 1,015 | 3 | 6¾ | ||||
Poulton | 86 | 0 | 10½ | ||||
Rochester | 217 | 10 | 10¼ | ||||
ditto | 7 | 17 | 8 | ||||
ditto | 11 | 10 | 0¼ | ||||
Sandwich | 490 | 15 | 11 | ||||
Southampton | 778 | 3 | 10¼ | ||||
Stockton | 174 | 17 | 3¾ | ||||
ditto | 244 | 11 | 5 | ||||
Swansea | 376 | 2 | 9½ | ||||
ditto | 787 | 15 | 9 | ||||
Whitehaven | 116 | 11 | 3½ | ||||
ditto | 182 | 11 | 9¼ | ||||
ditto | 26 | 17 | 7 | ||||
Truro | 2 | 11 | 1¾ | ||||
total outports | 218,776 | 19 | 8¾ | ||||
total depending (money 50,986l. 19s. 8¾d., bonds 526,299l. 18s. 1¼d.) | £577,286 | 17 | 10 | ||||
and so this General Accompt is Quit. | |||||||
Declared 9 April 1715. | |||||||
DECLARED ACCOUNTS: CUSTOMS: TOBACCO: CASH ACCOUNT. | |||||||
PIPE OFFICE: ROLL 1235. | |||||||
Henry Ferne, Receiver General and Cashier of Customs. | |||||||
25 December 1707 to 25 December 1708. | |||||||
Charge. | £ | s. | d. | £ | s. | d. | |
Arrears: remaining in the hands of this Accomptant, nil in money (surplusage 150l. 1s. 2d.) but in bonds for the duties ending Michaelmas 1701 33,887l. 2s. 3½d., do. ending 31 July 1706 28,168l. 15s. 3d., do. commencing 1 Aug. 1706 231, 065l. 18s. 8d.) | 293,121 | 16 | 2½ | ||||
Receipts: money received within the time of this Accompt of several Receivers and Collectors for the Impositions on Tobacco: | |||||||
London port: | |||||||
Sir John Shaw, on the Plantation Receipt (money 6,762l. 10s. 7½d., bonds 166,706l. 2s. 0d.) | 173,468 | 12 | 7½ | ||||
Thomas Granger, late Receiver (money) | 91 | 16 | 3½ | ||||
interest on bonds | 115 | 11 | 8¼ | ||||
(total London port 173,676l. 0s. 7¼d.) | |||||||
Outports: | |||||||
Barnstaple | 843 | 2 | 5¾ | ||||
Beaumaris | 50 | 12 | 4 | ||||
Bristol | 13,250 | 19 | 10 | ||||
do. | 11,479 | 0 | 4 | ||||
do. | 3,209 | 10 | 6 | ||||
Bideford | 141 | 13 | 4 | ||||
do. | 1,567 | 9 | 2 | ||||
Penzance | 23 | 0 | 6 | ||||
Chester | 146 | 7 | 9 | ||||
Dartmouth | 27 | 10 | 5¾ | ||||
Dover | 410 | 3 | 9¼ | ||||
Exeter | 755 | 0 | 0 | ||||
Lancaster (Joseph Bently) | 336 | 10 | 1½ | ||||
do. (fn. 1) (Sir Barnabas Scudamore) | 8,972 | 10 | 10 | ||||
do. (Luke Singleton) | 1,711 | 6 | 10¼ | ||||
Lyme | 379 | 17 | 10½ | ||||
Milford | 851 | 8 | 1¾ | ||||
Newcastle | 250 | 0 | 0 | ||||
Penryn | 407 | 8 | 6 | ||||
Penzance | 3 | 0 | 0¾ | ||||
Plymouth | 1,934 | 14 | 0¾ | ||||
Portsmouth | 21 | 10 | 1¾ | ||||
Whitehaven | 2,328 | 3 | 1¼ | ||||
do. | 60 | 15 | 0 | ||||
total outports 49,161l. 15s. 2¼d. total | 222,837 | 15 | 9½ | ||||
money received from the Impositions on Tobacco in Scotland from Mr. Charles Graydon, Receiver there | 44 | 14 | 3½ | ||||
total charge and receipts | £516,004 | 6 | 3½ | ||||
Surplusage of money on the last Accompt | 150 | 1 | 2 | ||||
repayments for tobacco exported | 175,700 | 2 | 6½ | ||||
do. for decayed and defective tobacco | 8,946 | 7 | 0 | ||||
salaries: | |||||||
London port: | |||||||
Sir John Shaw and Mr. Charles Shaw for clerk hire | 300 | 0 | 0 | ||||
Outports: | |||||||
Thomas Andrews, Horatio Mitchell, Samuel Gellibrand and William Heyes, the four Examiners of outport books | 30 | 0 | 0 | ||||
Edward Harley as Auditor's fee | 25 | 0 | 0 | ||||
and to this Accomptant for extraordinary clerks | 100 | 0 | 0 | ||||
455 | 0 | 0 | |||||
money paid into the Exchequer as by tallies, detailed by dates, including 151l. 16s. 5½d. out of the impositions before 1 August 1706 | 71,583 | 15 | 5½ | ||||
money paid into the Exchequer out of the money arising by the said new Impositions in Scotland | 44 | 14 | 4 | ||||
total payments and allowances | £256,880 | 0 | 6 | ||||
and so remains | 259,124 | 5 | 9½ | ||||
against which: | |||||||
remaining in the Accomptant's hands upon sundry bonds | 259,274 | 7 | 3½ | ||||
and so the said Accomptant is in Surplusage | 150 | 1 | 6 | ||||
Declared 6 April 1710 |