London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
Bow Church yard
Bow Lane The East syde
Bow Lane The west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
William | Rugley | 2 | s | ||
John | Inch | 6 | s | ||
Thomas | Gracedieu | 4 | s | ||
William | Coddington | 7 | s | ||
Caleb | Nicholas | 7 | s | ||
John | Crouch | 6 | s |
Cheap syde ye North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Daniell | Woodgate | 3 | s | ||
William | Yates | 4 | s | ||
Thomas | Lemon | 6 | s | ||
Harman | Sheafe | 8 | s | ||
Francis | Dashwood | 6 | s | ||
Thomas | Hickford | 10 | s |
Cheapesyde The North syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Treherne | 4 | s | ||
John | Wright | 4 | s | ||
Jos: | Clifton | 6 | s | in Bullheade yrd | |
Jeremy | Malpas | 9 | s | ||
Edward | Anthony | 6 | s |
Cheapesyde The South syde
Cheapsyde The Southsyde
George Yard
Goose Alley
Lawrence lane ye East syde
Lawrence lane ye west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | Davies | 4 | s | ||
Maurice | King | 5 | s | ||
William | Sudbury | 5 | s |