London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
Bush lane ye East syde
Canning streete South syde
Canning streete ye North syde
Canning streete ye South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Edward | Jeve | 4 | s | ||
John | Grove | 4 | s | ||
Mr | Uption | 6 | s | Empty | |
Mr | White | 6 | s | Empty | |
John | Whiteheade | 1 | s |
Checquer Yard
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Richard | Williams | 18 | s | ||
Robert | Sadler | 5 | s | ||
William | Davy | 2 | s |
Dowgate hill
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Martin | Higgins | 6 | s | ||
William | Burgis | 6 | s | ||
John | Hubland | 12 | s | ||
Jo: | Hubland | 3 | s | for another pt of his howse |
Dowgate hill ye East syde
Scotch Yard
The lane syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Edward | Browne | 9 | s | ||
Widd | Clark | 3 | s | Puld downe & new building 11 | |
Widd | Rawson | 8 | s | Puld downe & new building 11 |
Turne wheele lane ye East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Thomas | Pilkington | 9 | s | ||
Doctor | Smith | 10 | s | ||
Mr | Dolton | 6 | s | ||
Abell | Collier | 8 | s |