London Hearth Tax: City of London and Middlesex, 1666. Originally published by Centre for Metropolitan History, 2011.
This free content was born digital. All rights reserved.
Citation:
In this section
Budge rowe The North syde
Budge Rowe, ye South syde
Maydenhead Alley
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Roger | Hunt | 3 | s | ||
Daniell | Clearke | 6 | s | ||
Widd | Hale | 3 | s | Empty | |
Robert | Clemens | 4 | s | ||
Thomas | Cooper | 1 | s | { | |
John | Rickman | 2 | s | { | |
William | Antlebye | 5 | s |
Soaper Lane The East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
John | De Liller | 7 | s | ||
John | Wright | 10 | s | ||
Thomas | Hall | 4 | s | Empty |
Soaper lane The west syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Nicolas | Jackson | 11 | s | ||
Widd | Layston | 1 | s | ||
Widd | Legay | 11 | s |
St Sighes lane, East syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Stephen | Costford | 3 | s | ||
Edmond | Rowley | 1 | s | ||
John | Remnant | 3 | s | Emptie | |
Martha | Barrington | 4 | s | ||
Francis | Jackson | 2 | s | ||
Thomas | Pratt | 3 | s | ||
Anthony | Duffey | 4 | s |
St Sighes lane, The west syde
The Streete syde
Tower Royall
Watling streete The Northsyde
Watling streete The South syde
Title | Forename | Surname | Total Hearths | Listing Status | Notes |
---|---|---|---|---|---|
Widd | Thomson | 8 | s | ||
Francis | Levitt | 7 | s | ||
Thomas | Hasting | 6 | s | ||
George | Mander | 2 | s | Empty | |
John | Butts | 6 | s |